Copyright reminder: The following information is intended solely for the use of our subscribers. Redistribution in whole or in part is strictly prohibited.
Below is a summary of all recently posted short, intermediate and long-term studies that are still in effect. Click on a study’s title to go to the corresponding research note with details and track record
Last updated: November 6th, 2022
Intermediate and Long-term Studies
Signal Date | Research Note | Direction | Forecast |
08/12/22 | Two Higher Highs Post-90% | Bullish | SPX above 4280 mid-February 2023 |
05/27/22 | SPX ADT5 | Bullish | SPX above 4158 late-May 2023 |
05/17/22 | Two Higher Highs Post-90% | Bullish | SPX above 4088 mid-November 2022 |
03/25/22 | SPX ADT10 | Bullish | SPX above 4543 late-March 2023 |
12/28/21 | SPX ADT5 | Bullish | SPX above 4780 late-December 2022 |
Copyright 2022 Yang Market Research - All Rights Reserved