This page tracks the performance of a new low-volatility indicator based on SPX component data. Since October of 2012, this indicator has gained a cumulative total of 209 S&P points vs. 187 points for Buy & Hold while only being in the market 36% of the time. Changes to this indicator are now posted in brief updates to the site during the last hour of trading- see this link for an archive of updates.
08/19/13 Buy 1646.06… 08/20/13 Sell 1652.35… +0.4%
08/12/13 Buy 1689.47… 08/15/13 Sell 1661.32… -1.7%
08/05/13 Buy 1707.14… 08/06/13 Sell 1697.37… -0.6%
07/29/13 Buy 1685.33… 07/30/13 Sell 1685.96… +0.0%
07/19/13 Buy 1692.09… 07/24/13 Sell 1685.94… -0.4%
07/03/13 Buy 1615.41… 07/18/13 Sell 1689.37… +4.6%
06/25/13 Buy 1588.03… 07/01/13 Sell 1614.96… +1.7%
06/14/13 Buy 1626.73… 06/19/13 Sell 1628.93… +0.1%
06/10/13 Buy 1642.81… 06/11/13 Sell 1626.13… -1.0%
05/24/13 Buy 1649.60… 05/28/13 Sell 1660.06… +0.6%
05/20/13 Buy 1666.29… 05/21/13 Sell 1669.16… +0.2%
05/10/13 Buy 1633.70… 05/14/13 Sell 1650.34… +1.0%
05/03/13 Buy 1614.42… 05/09/13 Sell 1626.67… +0.8%
04/26/13 Buy 1582.24… 04/30/13 Sell 1597.57… +1.0%
03/26/13 Buy 1563.77… 03/27/13 Sell 1562.85… -0.1%
03/22/13 Buy 1556.89… 03/25/13 Sell 1551.69… -0.3%
03/20/13 Buy 1558.71… 03/21/13 Sell 1545.80… -0.8%
03/05/13 Buy 1539.79… 03/15/13 Sell 1560.70… +1.4%
02/08/13 Buy 1517.93… 02/14/13 Sell 1521.38… +0.2%
02/04/13 Buy 1495.71… 02/05/13 Sell 1511.29… +1.0%
01/28/13 Buy 1500.18… 01/29/13 Sell 1507.84… +0.5%
01/18/13 Buy 1485.98… 01/22/13 Sell 1492.56… +0.4%
01/11/13 Buy 1472.05… 01/17/13 Sell 1480.94… +0.6%
01/09/13 Buy 1461.02… 01/10/13 Sell 1472.12… +0.8%
12/28/12 Buy 1402.43… 12/31/12 Sell 1426.19… +1.7%
12/24/12 Buy 1426.66… 12/26/12 Sell 1419.83… -0.5%
12/14/12 Buy 1413.58… 12/17/12 Sell 1430.36… +1.2%
12/06/12 Buy 1413.94… 12/12/12 Sell 1428.48… +1.0%
12/04/12 Buy 1407.05… 12/05/12 Sell 1409.28… +0.2%
11/29/12 Buy 1415.95… 12/03/12 Sell 1409.46… -0.5%
11/19/12 Buy 1386.89… 11/28/12 Sell 1409.93… +1.7%
11/12/12 Buy 1380.03… 11/13/12 Sell 1374.53… -0.4%
10/08/12 Buy 1455.88… 10/09/12 Sell 1441.48… -1.0%
This page last updated 8/21/13