NYSE TICKscore
 8/26/2009  4:14:00 PM 10
Market Indices Date Time (ET) Last % Chg
Dow Industrials  8/26/2009  4:02:00 PM 9543.52 0.04%
Dow Transports  8/26/2009  4:01:00 PM 3723.96 (1.29%)
Dow Utilities  8/26/2009  4:02:00 PM 378.16 (0.32%)
S&P500 (SPX)  8/26/2009  4:03:00 PM 1028.12 0.01%
Bank Index (BKX)  8/26/2009  4:02:00 PM 46.59 (0.13%)
10yr Yield (TNX)  8/26/2009  2:59:00 PM 3.438 (0.35%)
Russell 2000 (RUT)  8/26/2009  4:02:00 PM 584.02 0.14%
Nasdaq100 (NDX)  8/26/2009  4:00:00 PM 1637.00 (0.18%)
Semis (SOX)  8/26/2009  4:01:00 PM 302.99 0.82%
Equal Weight S&P  8/26/2009  4:05:00 PM 1443.80 0.09%
NYSE Market Internals Date Time (ET) Last
NYSE Advance/Decline Ratio  8/26/2009  4:07:00 PM 0.92
NYSE Advancers - Decliners  8/26/2009  4:07:00 PM -124
NYSE Up Volume (% of Total)  8/26/2009  4:07:00 PM 45%
NYSE Down Volume (% of Total)  8/26/2009  4:07:00 PM 54%
NYSE Up - Down Volume  8/26/2009  4:07:00 PM -93,263,530
NYSE TRIN  8/26/2009  4:05:00 PM 1.10
NYSE TICK  8/26/2009  4:08:00 PM 30
NYSE Cumulative TICK  8/26/2009  4:08:00 PM 25122
S&P500 Volatility (VIX)  8/26/2009  4:14:00 PM 24.95
NYSE Cumulative Adjusted TICK:  8/26/2009  4:14:00 PM (75)
Nasdaq/NYSE Volume Ratio  8/26/2009  4:14:00 PM 2.11
NYSE Volume compared to same time yesterday: (8.39%)
NASDAQ Market Internals Date Time (ET) Last
NASDAQ Advance/Decline Ratio  8/26/2009  4:00:00 PM 1.11
NASDAQ Advancers - Decliners  8/26/2009  4:00:00 PM 137
NASDAQ Up Volume (% of Total)  8/26/2009  4:00:00 PM 52%
NASDAQ Down Volume (% of Total)  8/26/2009  4:00:00 PM 46%
NASDAQ Up - Down Volume  8/26/2009  4:00:00 PM 111,136,630
NASDAQ TRIN  8/26/2009  4:00:00 PM 0.99
NASDAQ TICK  8/26/2009  4:00:00 PM 391
NASDAQ Cumulative TICK  8/26/2009  4:00:00 PM -18170
Nasdaq Volatility (VXN)  8/26/2009  4:14:00 PM 25.60
NASDAQ Cumulative Adjusted TICK  8/26/2009  4:14:00 PM (449)
NASDAQ Volume compared to same time yesterday: 7.39%