<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MarketTells.com &#187; Search Results  &#187;  archives</title>
	<atom:link href="http://MarketTells.com/search/archives/feed/rss2/" rel="self" type="application/rss+xml" />
	<link>http://MarketTells.com</link>
	<description>What&#039;s the market telling you?</description>
	<lastBuildDate>Thu, 09 Sep 2010 06:27:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Intraday Chart Archives and Internet Explorer</title>
		<link>http://MarketTells.com/2010/04/intraday-chart-archives-and-internet-explorer/</link>
		<comments>http://MarketTells.com/2010/04/intraday-chart-archives-and-internet-explorer/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 15:51:51 +0000</pubDate>
		<dc:creator>Rennie</dc:creator>
				<category><![CDATA[Intraday Commentary]]></category>

		<guid isPermaLink="false">http://MarketTells.com/?p=8362</guid>
		<description><![CDATA[It recently came to my attention that the archives page for our intraday charts was not displaying properly if using Internet Explorer. This has been corrected, so if you tried to access this section in the past please give it another try. We've added in an intraday chart of the S&#038;P500 to each day's archive to assist in researching the various indicators, and a 'print this page' link has been added to each page to produce a printer-friendly version. This print link can also be found at the bottom of all intraday and end-of-day columns accessed via the archives page. <br /><a href="http://markettells.com/wp-login.php?redirect_to=http%3A%2F%2Fmarkettells.com%2F">Login</a> &#124; <a href="http://markettells.com/welcome/">Subscribe</a>]]></description>
			<content:encoded><![CDATA[<p>It recently came to my attention that the archives page for our intraday charts was not displaying properly if using Internet Explorer. This has been corrected, so if you tried to access this section in the past please give it another try. We&#8217;ve added in an intraday chart of the S&#038;P500 to each day&#8217;s archive to assist in researching the various indicators, and a &#8216;print this page&#8217; link has been added to each page to produce a printer-friendly version. This print link can also be found at the bottom of all intraday and end-of-day columns accessed via the archives page. <br /><a href="http://markettells.com/wp-login.php?redirect_to=http%3A%2F%2Fmarkettells.com%2F">Login</a> | <a href="http://markettells.com/welcome/">Subscribe</a></p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://MarketTells.com/2010/04/intraday-chart-archives-and-internet-explorer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intraday Archives</title>
		<link>http://MarketTells.com/intraday-charts/intraday-archives/</link>
		<comments>http://MarketTells.com/intraday-charts/intraday-archives/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 07:07:42 +0000</pubDate>
		<dc:creator>Rennie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://MarketTells.com/?page_id=8105</guid>
		<description><![CDATA[Subscribers <a href="http://markettells.com/wp-login.php?redirect_to=http%3A%2F%2Fmarkettells.com%2F">please login</a> to access this page. Not a subscriber? <a href="http://markettells.com/welcome/">Join today</a> and gain immediate access, or follow the links below to view sample versions of our subscriber website with delayed data... <br /><br /><strong>Sample Pages</strong><br /><a href="http://markettells.com/archives/">End-of-day Commentary</a><br /><a href="http://markettells.com/charts-delayed/">End-of-day Charts</a><br /><a href="http://markettells.com/data-delayed/">End-of-Day Datasheet</a><br /><a href="http://markettells.com/intradaycharts-delayed/">Intraday Charts &#038; Data</a><br />]]></description>
			<content:encoded><![CDATA[<p>Subscribers <a href="http://markettells.com/wp-login.php?redirect_to=http%3A%2F%2Fmarkettells.com%2F">please login</a> to access this page. Not a subscriber? <a href="http://markettells.com/welcome/">Join today</a> and gain immediate access, or follow the links below to view sample versions of our subscriber website with delayed data&#8230; </p>
<p><strong>Sample Pages</strong><br /><a href="http://markettells.com/archives/">End-of-day Commentary</a><br /><a href="http://markettells.com/charts-delayed/">End-of-day Charts</a><br /><a href="http://markettells.com/data-delayed/">End-of-Day Datasheet</a><br /><a href="http://markettells.com/intradaycharts-delayed/">Intraday Charts &#038; Data</a></p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://MarketTells.com/intraday-charts/intraday-archives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tracking Relative Volume for SPY, ES and NYSE</title>
		<link>http://MarketTells.com/2010/02/tracking-relative-volume-for-spy-es-and-nyse/</link>
		<comments>http://MarketTells.com/2010/02/tracking-relative-volume-for-spy-es-and-nyse/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 06:57:53 +0000</pubDate>
		<dc:creator>Rennie</dc:creator>
				<category><![CDATA[End-of-Day Commentary]]></category>

		<guid isPermaLink="false">http://MarketTells.com/?p=7148</guid>
		<description><![CDATA[Our Relative Volume page at <a href="/intraday-charts/relative-volume/">http://markettells.com/intraday-charts/relative-volume/</a> now tracks E-Mini S&#38;P futures, SPY and NYSE volume on a relative basis throughout the day. We’ve also added in a chart for each highlighting the spread between today’s volume and yesterday as well as between today’s volume and the 30-day median. Note from <a href="http://markettells.com/intraday-charts-for-february-2nd-2010/">Tuesday’s relative NYSE volume chart</a> that the spread (in green) between today’s session and the 30-day median continued to rise throughout the session, indicating volume was expanding at a faster clip than the recent average. This is difficult to spot on the standard relative volume chart until later in the session. The black line on the spread chart also reveals how today’s session compares with yesterday’s on a percentage basis. Note that the lines for both ES and SPY hovered right around 0 for most of the session, indicating volume was tracking at roughly the same level as Monday.

You may have noticed that the link to Tuesday’s chart was an archived version of the live page, which is something we’ll be doing on a daily basis from this point forward. In time this will hopefully become a useful research tool. For now you can find the archive links at the bottom of the intraday chart page. If time permits, we may expand the archives, as we’ve already created historical relative volume data for the purpose of more in-depth research. Does elevated ES volume early in the session usually lead to a trend day? How high is ‘elevated’? Is E-mini volume more predictive than SPY or NYSE volume? Is unusually low relative volume a good predictor of a range-bound session? These are just a few of the questions we seek to answer, and I hope to begin posting some of the results of our research as soon as next week.

For more background on Relative Volume, I encourage you to read the following posts from Brett Steenbarger’s Traderfeed… <a href="http://traderfeed.blogspot.com/2009/01/relative-volume-and-volatility.html">Relative Volume and Volatility: Understanding Who is in the Market</a> and <a href="http://traderfeed.blogspot.com/2009/01/relative-volume-and-movement-in-stock.html ">Relative Volume and Movement in the Stock Market</a>.<br /><a href="http://markettells.com/wp-login.php?redirect_to=http%3A%2F%2Fmarkettells.com%2F">Login</a> &#124; <a href="http://markettells.com/welcome/">Subscribe</a>]]></description>
			<content:encoded><![CDATA[<p>Our Relative Volume page at <a href="/intraday-charts/relative-volume/">http://markettells.com/intraday-charts/relative-volume/</a> now tracks E-Mini S&amp;P futures, SPY and NYSE volume on a relative basis throughout the day. We’ve also added in a chart for each highlighting the spread between today’s volume and yesterday as well as between today’s volume and the 30-day median. Note from <a href="http://markettells.com/intraday-charts-for-february-2nd-2010/">Tuesday’s relative NYSE volume chart</a> that the spread (in green) between today’s session and the 30-day median continued to rise throughout the session, indicating volume was expanding at a faster clip than the recent average. This is difficult to spot on the standard relative volume chart until later in the session. The black line on the spread chart also reveals how today’s session compares with yesterday’s on a percentage basis. Note that the lines for both ES and SPY hovered right around 0 for most of the session, indicating volume was tracking at roughly the same level as Monday.</p>
<p>You may have noticed that the link to Tuesday’s chart was an archived version of the live page, which is something we’ll be doing on a daily basis from this point forward. In time this will hopefully become a useful research tool. For now you can find the archive links at the bottom of the intraday chart page. If time permits, we may expand the archives, as we’ve already created historical relative volume data for the purpose of more in-depth research. Does elevated ES volume early in the session usually lead to a trend day? How high is ‘elevated’? Is E-mini volume more predictive than SPY or NYSE volume? Is unusually low relative volume a good predictor of a range-bound session? These are just a few of the questions we seek to answer, and I hope to begin posting some of the results of our research as soon as next week.</p>
<p>For more background on Relative Volume, I encourage you to read the following posts from Brett Steenbarger’s Traderfeed… <a href="http://traderfeed.blogspot.com/2009/01/relative-volume-and-volatility.html">Relative Volume and Volatility: Understanding Who is in the Market</a> and <a href="http://traderfeed.blogspot.com/2009/01/relative-volume-and-movement-in-stock.html ">Relative Volume and Movement in the Stock Market</a>.<br /><a href="http://markettells.com/wp-login.php?redirect_to=http%3A%2F%2Fmarkettells.com%2F">Login</a> | <a href="http://markettells.com/welcome/">Subscribe</a></p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://MarketTells.com/2010/02/tracking-relative-volume-for-spy-es-and-nyse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Archives</title>
		<link>http://MarketTells.com/archives/</link>
		<comments>http://MarketTells.com/archives/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 06:31:10 +0000</pubDate>
		<dc:creator>Rennie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://marketells.com/?page_id=2433</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><code><div class="car-container">
<ul class="car-list">
	<li><span class="car-yearmonth">September 2010 <span title="Post Count">(10)</span></span>
		<ul class='car-monthlisting'>
			<li>08: <a href="http://MarketTells.com/2010/09/labor-day-tell/">Labor Day Tell</a></li>
			<li>08: <a href="http://MarketTells.com/2010/09/semiconductors-underperfoming-nasdaq-by-a-wide-margin/">Semiconductors Underperfoming Nasdaq by a Wide Margin</a></li>
			<li>07: <a href="http://MarketTells.com/2010/09/sp-futures-fill-fridays-gap-on-low-volume/">S&#038;P Futures Fill Friday&#8217;s Gap on Low Volume</a></li>
			<li>07: <a href="http://MarketTells.com/2010/09/narrow-range-day/">Narrow Range Day</a></li>
			<li>03: <a href="http://MarketTells.com/2010/09/multiple-signals-set-to-trigger-ahead-of-labor-day-holiday/">Multiple Signals Set to Trigger Ahead of Labor Day Holiday</a></li>
			<li>02: <a href="http://MarketTells.com/2010/09/follow-through-day-after-201-updown-volume-ratio/">Follow-through Day after 20:1 Up/Down Volume Ratio</a></li>
			<li>02: <a href="http://MarketTells.com/2010/09/on-watch-for-follow-through-from-wednesdays-upside-gap/">On Watch for Follow-through from Wednesday&#8217;s Upside Gap</a></li>
			<li>02: <a href="http://MarketTells.com/2010/09/es-open-interest-alert/">ES Open Interest Alert</a></li>
			<li>01: <a href="http://MarketTells.com/2010/09/as-september-goes/">As September goes&#8230;</a></li>
			<li>01: <a href="http://MarketTells.com/2010/09/when-september-starts-with-a-bang/">September Starts with a Bang</a></li>
		</ul>
	</li>
	<li><span class="car-yearmonth">August 2010 <span title="Post Count">(26)</span></span>
		<ul class='car-monthlisting'>
			<li>31: <a href="http://MarketTells.com/2010/08/bear-market-in-nyse-total-issues/">Bear Market in Total Issues</a></li>
			<li>29: <a href="http://MarketTells.com/2010/08/spy-trades-below-steenbab-s2-closes-above-r2/">SPY Trades Below Steenbab S2, Closes Above R2</a></li>
			<li>27: <a href="http://MarketTells.com/2010/08/tlt-selloff-and-short-term-implications-for-the-sp500/">TLT Selloff and Short-term Implications for the S&#038;P500</a></li>
			<li>25: <a href="http://MarketTells.com/2010/08/contraction-in-new-lows-2/">Contraction in New Lows</a></li>
			<li>25: <a href="http://MarketTells.com/2010/08/when-the-only-stocks-to-rally-are-utilities/">When the Only Stocks to Rally are Utilities</a></li>
			<li>24: <a href="http://MarketTells.com/2010/08/watch-the-midpoint-2/">Watch the Midpoint</a></li>
			<li>22: <a href="http://MarketTells.com/2010/08/last-hour-indicator-approaching-key-technical-resistance/">Last Hour Indicator Approaching Key Technical Resistance</a></li>
			<li>20: <a href="http://MarketTells.com/2010/08/low-volume-selloff-tech-outperforming/">Low-Volume Selloff, Tech Outperforming</a></li>
			<li>18: <a href="http://MarketTells.com/2010/08/sp-futures-gap-higher-settle-below-midpoint/">S&#038;P Futures Gap Higher, Settle Below Midpoint</a></li>
			<li>17: <a href="http://MarketTells.com/2010/08/steadily-improving-breadth-points-to-consolidation-on-wednesday/">Steadily Improving Breadth Points to Consolidation on Wednesday</a></li>
			<li>16: <a href="http://MarketTells.com/2010/08/nasdaq100-ndx-5-day-rsi-triggers-a-short-term-buy/">Nasdaq100 (NDX) 5-day RSI Triggers a Short-term Buy</a></li>
			<li>16: <a href="http://MarketTells.com/2010/08/watch-for-this-pricevolume-pattern-on-spy/">Watch for this Price/Volume Pattern on SPY</a></li>
			<li>16: <a href="http://MarketTells.com/2010/08/wayne-whaley-comments-on-hindenburg-omen/">Wayne Whaley Comments on Hindenburg Omen</a></li>
			<li>16: <a href="http://MarketTells.com/2010/08/percentage-of-stocks-over-20-day-average/">Percentage of Stocks Over 20-day Average</a></li>
			<li>13: <a href="http://MarketTells.com/2010/08/consecutive-down-days-heading-into-options-expiration-week/">Consecutive Down Days Heading into Options Expiration Week</a></li>
			<li>13: <a href="http://MarketTells.com/2010/08/distribution-day-after-a-gap-down/">Distribution Day after a Gap Down</a></li>
			<li>11: <a href="http://MarketTells.com/2010/08/unfilled-downside-gaps-post-fomc/">Unfilled Downside Gaps Post-FOMC</a></li>
			<li>10: <a href="http://MarketTells.com/2010/08/watch-the-midpoint/">Watch the Midpoint</a></li>
			<li>10: <a href="http://MarketTells.com/2010/08/down-opens-on-fed-day/">Down Opens on Fed Day</a></li>
			<li>09: <a href="http://MarketTells.com/2010/08/pre-fomc-announcement-2/">Pre-FOMC Announcement</a></li>
			<li>08: <a href="http://MarketTells.com/2010/08/aaii-sentiment-survey-points-to-further-upside/">AAII Sentiment Survey Points to Further Upside</a></li>
			<li>06: <a href="http://MarketTells.com/2010/08/friday-selloff-set-to-trigger-opposing-short-term-signals/">Friday Selloff Set to Trigger Opposing Short-term Signals</a></li>
			<li>05: <a href="http://MarketTells.com/2010/08/e-mini-futures-volume-at-multi-month-lows-ahead-of-jobs-report/">E-Mini Volume at Multi-Month Lows Ahead of Jobs Report</a></li>
			<li>03: <a href="http://MarketTells.com/2010/08/big-move-alert/">Big Move Alert</a></li>
			<li>02: <a href="http://MarketTells.com/2010/08/trio-of-intermediate-term-signals-triggered-monday/">Trio of Intermediate-term Signals Triggered Monday</a></li>
			<li>02: <a href="http://MarketTells.com/2010/08/short-term-bullish-implications-from-the-cboe-equity-putcall-ratio/">Short-term Bullish Implications from the CBOE Equity Put/Call Ratio</a></li>
		</ul>
	</li>
	<li><span class="car-yearmonth">July 2010 <span title="Post Count">(30)</span></span>
		<ul class='car-monthlisting'>
			<li>30: <a href="http://MarketTells.com/2010/07/end-of-month-seasonal-patterns-to-remember/">Two End-of-Month Seasonal Patterns to Remember</a></li>
			<li>28: <a href="http://MarketTells.com/2010/07/low-volume-narrow-range-pullback/">Low Volume, Narrow Range Pullback</a></li>
			<li>28: <a href="http://MarketTells.com/2010/07/spx-falls-1-intraday-new-20-day-lows-fail-to-expand/">SPX Falls 1% Intraday, New 20-day Lows Fail to Expand</a></li>
			<li>28: <a href="http://MarketTells.com/2010/07/mixed-signs-from-this-candlestick-pattern/">Mixed Signs From This Candlestick Pattern</a></li>
			<li>27: <a href="http://MarketTells.com/2010/07/cluster-of-lopsided-positive-breadth-sessions/">Cluster of Lopsided Positive Breadth Sessions</a></li>
			<li>26: <a href="http://MarketTells.com/2010/07/cumulative-breadth-hits-new-all-time-high/">Cumulative Breadth Hits New All-time High</a></li>
			<li>25: <a href="http://MarketTells.com/2010/07/two-day-cumulative-tick-just-under-200000-highest-since-last-july/">Two-day Cumulative TICK Just Under +200k, Highest since Last July</a></li>
			<li>23: <a href="http://MarketTells.com/2010/07/market-advances-on-increasing-volume-improved-market-internals/">S&#038;P Advances on Increasing Volume, Improved Market Internals</a></li>
			<li>22: <a href="http://MarketTells.com/2010/07/insight-from-the-spx-65-minute-chart/">Insight from the SPX 65-minute Chart</a></li>
			<li>21: <a href="http://MarketTells.com/2010/07/sox-bkx-underperformance-short-term-negatives/">SOX, BKX Underperformance Short-term Negatives</a></li>
			<li>20: <a href="http://MarketTells.com/2010/07/nyse-tick-hits-multi-year-high-second-time-in-a-week/">NYSE TICK Hits Multi-Year High Second Time in a Week</a></li>
			<li>20: <a href="http://MarketTells.com/2010/07/cboe-equity-putcall-ratio-under-60-third-time-in-five-days/">CBOE Equity Put/Call Ratio Under .60 Third Time in Five Days</a></li>
			<li>19: <a href="http://MarketTells.com/2010/07/welcome-to-the-30s/">Welcome to the 30&#8242;s</a></li>
			<li>16: <a href="http://MarketTells.com/2010/07/seasonal-tendencies-surrounding-july-options-expiration/">Seasonal Tendencies Surrounding July Options Expiration</a></li>
			<li>15: <a href="http://MarketTells.com/2010/07/nyse-tick-hits-multi-year-high/">NYSE TICK Hits Multi-Year High</a></li>
			<li>14: <a href="http://MarketTells.com/2010/07/no-higher-high-after-tuesdays-90-up-volume-session/">No Higher High after Tuesday&#8217;s 90% Up Volume Session</a></li>
			<li>14: <a href="http://MarketTells.com/2010/07/first-down-day-in-seven-sessions/">First Down Day in Seven Sessions</a></li>
			<li>14: <a href="http://MarketTells.com/2010/07/sp-futures-settle-below-midpoint-despite-61-positive-breadth/">S&#038;P Futures Settle Below Midpoint Despite 6:1 Positive Breadth</a></li>
			<li>12: <a href="http://MarketTells.com/2010/07/averages-higher-most-stocks-lower/">SPX Higher, Most Stocks Lower</a></li>
			<li>11: <a href="http://MarketTells.com/2010/07/seasonal-cycles-and-options-expiration-week/">Seasonal Cycles and Options Expiration Week</a></li>
			<li>09: <a href="http://MarketTells.com/2010/07/volume-collapses-to-multi-month-lows/">Volume Collapses to Multi-month Lows</a></li>
			<li>09: <a href="http://MarketTells.com/2010/07/thursdays-high-a-short-term-pivotal-level/">Thursday&#8217;s High a Short-term Pivotal Level</a></li>
			<li>08: <a href="http://MarketTells.com/2010/07/when-es-open-interest-falls-on-a-strong-rally-day/">When ES Open Interest Falls on a Strong Rally Day</a></li>
			<li>07: <a href="http://MarketTells.com/2010/07/new-highs-fail-to-expand/">New Highs Fail To Expand</a></li>
			<li>07: <a href="http://MarketTells.com/2010/07/another-day-another-new-record/">Another Day, Another New Record</a></li>
			<li>06: <a href="http://MarketTells.com/2010/07/weak-nyse-tick/">Weak NYSE TICK</a></li>
			<li>04: <a href="http://MarketTells.com/2010/07/weakness-begets-weakness-part-2/">Weakness Begets Weakness Pt 2</a></li>
			<li>04: <a href="http://MarketTells.com/2010/07/weakness-begets-weakness/">Weakness Begets Weakness</a></li>
			<li>02: <a href="http://MarketTells.com/2010/07/oversold-and-unable-to-bounce/">Oversold and Unable to Bounce</a></li>
			<li>01: <a href="http://MarketTells.com/2010/07/gap-go/">Gap &#038; Go</a></li>
		</ul>
	</li>
	<li><span class="car-yearmonth">June 2010 <span title="Post Count">(31)</span></span>
		<ul class='car-monthlisting'>
			<li>29: <a href="http://MarketTells.com/2010/06/checking-in-with-the-original-last-hour-indicator/">Checking in with the Original Last Hour Indicator</a></li>
			<li>29: <a href="http://MarketTells.com/2010/06/spy-holding-below-s3/">SPY Holding Below S3</a></li>
			<li>28: <a href="http://MarketTells.com/2010/06/percentage-of-stocks-over-20-day-average-provides-short-term-clues/">Percentage of Stocks over 20-day Avg Provides Short-term Clues</a></li>
			<li>27: <a href="http://MarketTells.com/2010/06/institutions-better-buyers-on-friday-for-first-time-in-eight-days/">Institutions Better Buyers on Friday for First Time in Eight Days</a></li>
			<li>25: <a href="http://MarketTells.com/2010/06/contraction-in-new-lows/">Contraction in New Lows</a></li>
			<li>24: <a href="http://MarketTells.com/2010/06/selling-pressure-persists-short-term-oscillator-oversold/">Selling Pressure Persists, Short-term Oscillator Oversold</a></li>
			<li>23: <a href="http://MarketTells.com/2010/06/positive-indications-despite-institutional-buyers-strike/">Positive Indications Despite Institutional Buyers&#8217; Strike</a></li>
			<li>22: <a href="http://MarketTells.com/2010/06/when-stocks-drop-ahead-of-fomc-announcement/">When Stocks Drop Ahead of FOMC Announcement</a></li>
			<li>22: <a href="http://MarketTells.com/2010/06/categorizing-volume-by-day-of-the-week/">Categorizing Volume by Day of the Week</a></li>
			<li>21: <a href="http://MarketTells.com/2010/06/lower-spy-close-would-point-higher-for-tuesday/">Lower SPY Close Would Point Higher for Tuesday</a></li>
			<li>20: <a href="http://MarketTells.com/2010/06/nine-lower-lows-for-vix-vxo/">Nine Consecutive Lower Lows for VIX &#038; VXO</a></li>
			<li>18: <a href="http://MarketTells.com/2010/06/tendencies-surrounding-options-expiration/">Tendencies Surrounding Options Expiration</a></li>
			<li>18: <a href="http://MarketTells.com/2010/06/signs-of-persistence-from-the-nasdaq100/">Sign of Persistence from the Nasdaq100 + A Major Divergence Forming</a></li>
			<li>16: <a href="http://MarketTells.com/2010/06/higher-highs-another-look/">Higher Highs – Taking Another Look</a></li>
			<li>16: <a href="http://MarketTells.com/2010/06/dow-strings-together-six-higher-highs-for-first-time-in-2010/">Dow Strings Together Six Higher Highs for First Time in 2010</a></li>
			<li>15: <a href="http://MarketTells.com/2010/06/nyse-tick-highest-low-in-20-days/">NYSE TICK Posts its Highest Low in 20+ Days</a></li>
			<li>15: <a href="http://MarketTells.com/2010/06/new-52-week-highs-lagging-despite-2-up-day/">New 52-week Highs Lagging Despite 2%+ Up Day</a></li>
			<li>15: <a href="http://MarketTells.com/2010/06/spy-holding-above-pivot-second-day/">SPY Holding Pivot Second Day</a></li>
			<li>13: <a href="http://MarketTells.com/2010/06/volume-sinks-ahead-of-options-expiration-week/">Volume Sinks Ahead of Options Expiration Week</a></li>
			<li>11: <a href="http://MarketTells.com/2010/06/on-todays-bkxsox-divergence/">On Today&#8217;s BKX/SOX Divergence</a></li>
			<li>10: <a href="http://MarketTells.com/2010/06/spy-pivot-point-analysis/">SPY Pivot Point Analysis</a></li>
			<li>08: <a href="http://MarketTells.com/2010/06/modest-gain-for-sp500-on-negative-nyse-tick-action/">Modest Gain for S&#038;P500 on Negative NYSE TICK Action</a></li>
			<li>07: <a href="http://MarketTells.com/2010/06/equity-putcall-ratio-triggers-a-sell/">Equity Put/Call Ratio Triggers a Sell</a></li>
			<li>07: <a href="http://MarketTells.com/2010/06/nasdaq100-vs-nasdaq-composite/">Nasdaq100 Vs. Nasdaq Composite</a></li>
			<li>06: <a href="http://MarketTells.com/2010/06/anticipate-market-crashes-with-this-two-day-price-pattern/">Anticipate Market Crashes with this Two-Day Price Pattern</a></li>
			<li>04: <a href="http://MarketTells.com/2010/06/when-the-stocks-market-falls-sharply-on-a-jobs-report-friday/">When the Stock Market Falls Sharply on a Jobs Report Friday</a></li>
			<li>03: <a href="http://MarketTells.com/2010/06/thursdays-high-a-significant-short-term-level/">Thursday&#8217;s High a Significant Short-term Level</a></li>
			<li>03: <a href="http://MarketTells.com/2010/06/more-on-todays-nyse-tick/">More on Today&#8217;s NYSE TICK</a></li>
			<li>03: <a href="http://MarketTells.com/2010/06/implications-of-a-second-lower-high-for-nyse-tick/">Implications of a Second Lower High for NYSE TICK</a></li>
			<li>02: <a href="http://MarketTells.com/2010/06/90-up-volume-session-leaves-vixvxo-short-term-oversold/">90%+ Up Volume Session Leaves VIX/VXO Short-term Oversold</a></li>
			<li>01: <a href="http://MarketTells.com/2010/06/positive-divergences/">Positive Divergences</a></li>
		</ul>
	</li>
	<li><span class="car-yearmonth">May 2010 <span title="Post Count">(30)</span></span>
		<ul class='car-monthlisting'>
			<li>28: <a href="http://MarketTells.com/2010/05/potential-nr10-for-sp-futures/">Potential NR10 for S&#038;P</a></li>
			<li>27: <a href="http://MarketTells.com/2010/05/random-observations-ahead-of-the-holiday-weekend/">Random Observations</a></li>
			<li>26: <a href="http://MarketTells.com/2010/05/when-a-downtrend-becomes-overextended-clues-from-the-adx/">When a Downtrend Becomes Overextended: Clues from the ADX</a></li>
			<li>25: <a href="http://MarketTells.com/2010/05/afternoon-recovery-redux/">Afternoon Recovery Redux</a></li>
			<li>25: <a href="http://MarketTells.com/2010/05/last-hour-indicator-surges-as-bearish-retracement-phase-gets-underway/">Last Hour Indicator Surges as Bearish Retracement Underway</a></li>
			<li>25: <a href="http://MarketTells.com/2010/05/nasdaq-outperforms-on-a-low-volume-narrow-range-session/">Nasdaq Outperforms on a Low-Volume, Narrow Range Session</a></li>
			<li>23: <a href="http://MarketTells.com/2010/05/last-hour-indicator-hits-six-month-high-as-stock-market-slumps/">Last Hour Indicator Hits Six-Month High as Stock Market Slumps</a></li>
			<li>21: <a href="http://MarketTells.com/2010/05/late-day-nyse-tick-action-triggers-bullish-signal-for-monday/">Late-Day NYSE TICK Action Triggers Bullish Signal for Monday</a></li>
			<li>21: <a href="http://MarketTells.com/2010/05/potential-divergence-between-price-and-new-52-week-lows/">Potential Divergence Between Price and New 52-week Lows</a></li>
			<li>21: <a href="http://MarketTells.com/2010/05/financials-lead-recovery-uh-oh/">Financials Lead Recovery? Uh Oh</a></li>
			<li>20: <a href="http://MarketTells.com/2010/05/cboe-equity-putcall-ratio-surges-to-one-year-high/">CBOE Equity Put/Call Ratio Surges to One-year High</a></li>
			<li>20: <a href="http://MarketTells.com/2010/05/new-20-day-lows-top-2500-double-yesterdays-close/">New 20-day Lows Top 2500, Double Yesterday&#8217;s Close</a></li>
			<li>19: <a href="http://MarketTells.com/2010/05/watching-the-nyse-up-volume-average/">Watching the NYSE Up Volume Average</a></li>
			<li>19: <a href="http://MarketTells.com/2010/05/large-cap-outperformance/">Large Cap Outperformance</a></li>
			<li>18: <a href="http://MarketTells.com/2010/05/another-day-of-lopsided-negative-breadth-but-with-higher-lows/">Another Day of Lopsided Negative Breadth, but with Higher Lows</a></li>
			<li>17: <a href="http://MarketTells.com/2010/05/short-term-implications-of-mondays-afternoon-recovery/">Short-term Implications of Monday&#8217;s Afternoon Recovery</a></li>
			<li>17: <a href="http://MarketTells.com/2010/05/overview-of-short-term-signals-set-to-trigger/">Overview of Short-term Signals Set to Trigger</a></li>
			<li>16: <a href="http://MarketTells.com/2010/05/oex-outperforms-spx-on-second-consecutive-down-day/">OEX Outperforms SPX On Second Consecutive Down Day</a></li>
			<li>14: <a href="http://MarketTells.com/2010/05/when-volume-declines-and-the-sp500-trades-lower/">When Volume Declines and the S&#038;P500 Trades Lower</a></li>
			<li>13: <a href="http://MarketTells.com/2010/05/a-rare-pattern-developing-on-the-monthly-sp500-chart/">A Rare Price Pattern Developing on the Monthly S&#038;P500 Chart</a></li>
			<li>11: <a href="http://MarketTells.com/2010/05/another-unfilled-gap-for-sp-futures-this-price-pattern-says-no/">Another Unfilled Gap for S&#038;P Futures? This Price Pattern Says No</a></li>
			<li>11: <a href="http://MarketTells.com/2010/05/nyse-breadth-171-positive-mcclellan-oscillator-still-oversold/">NYSE Breadth 17:1 Positive, McClellan Oscillator Still Oversold</a></li>
			<li>09: <a href="http://MarketTells.com/2010/05/overbought-volatility-oversold-rsi-persistently-elevated-volume/">Overbought Volatility, Oversold RSI, Persistently Elevated Volume</a></li>
			<li>07: <a href="http://MarketTells.com/2010/05/mcclellan-oscillator-set-to-close-below-300-second-consecutive-session/">McClellan Oscillator Set to Close Below -300 Second Consecutive Session</a></li>
