<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MarketTells.com</title>
	<atom:link href="http://MarketTells.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://MarketTells.com</link>
	<description>What&#039;s the market telling you?</description>
	<lastBuildDate>Thu, 11 Mar 2010 07:17:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Spotting Intermediate-term Tops with the Equity Put/Call Ratio</title>
		<link>http://MarketTells.com/2010/03/spotting-intermediate-term-tops-with-the-cboe-equity-putcall-ratio/</link>
		<comments>http://MarketTells.com/2010/03/spotting-intermediate-term-tops-with-the-cboe-equity-putcall-ratio/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 07:00:03 +0000</pubDate>
		<dc:creator>Rennie</dc:creator>
				<category><![CDATA[End-of-Day Commentary]]></category>

		<guid isPermaLink="false">http://MarketTells.com/?p=7668</guid>
		<description><![CDATA[Following up on last night’s abbreviated column on the CBOE equity put/call ratio, I reviewed some of my older research on the indicator and came across notes regarding the...<br /><a href="http://markettells.com/wp-login.php?redirect_to=http%3A%2F%2Fmarkettells.com%2F">Login</a> &#124; <a href="http://markettells.com/welcome/">Subscribe</a>]]></description>
			<content:encoded><![CDATA[<p>Following up on last night’s abbreviated column on the CBOE equity put/call ratio, I reviewed some of my older research on the indicator and came across notes regarding the&#8230;<br /><a href="http://markettells.com/wp-login.php?redirect_to=http%3A%2F%2Fmarkettells.com%2F">Login</a> | <a href="http://markettells.com/welcome/">Subscribe</a></p>
]]></content:encoded>
			<wfw:commentRss>http://MarketTells.com/2010/03/spotting-intermediate-term-tops-with-the-cboe-equity-putcall-ratio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Signal Summary for March 10th, 2010</title>
		<link>http://MarketTells.com/2010/03/signal-summary-for-march-10th-2010/</link>
		<comments>http://MarketTells.com/2010/03/signal-summary-for-march-10th-2010/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 05:30:53 +0000</pubDate>
		<dc:creator>Rennie</dc:creator>
				<category><![CDATA[Tells]]></category>

		<guid isPermaLink="false">http://MarketTells.com/?p=7666</guid>
		<description><![CDATA[Signal Summary for March 10th, 2010 available to subscribers only.<br /><a href="http://markettells.com/wp-login.php?redirect_to=http%3A%2F%2Fmarkettells.com%2F">Login</a> &#124; <a href="http://markettells.com/welcome/">Subscribe</a>]]></description>
			<content:encoded><![CDATA[<p>Signal Summary for March 10th, 2010 available to subscribers only.<br /><a href="http://markettells.com/wp-login.php?redirect_to=http%3A%2F%2Fmarkettells.com%2F">Login</a> | <a href="http://markettells.com/welcome/">Subscribe</a></p>
]]></content:encoded>
			<wfw:commentRss>http://MarketTells.com/2010/03/signal-summary-for-march-10th-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EOD Datasheet &amp; Charts for March 10th, 2010</title>
		<link>http://MarketTells.com/2010/03/end-of-day-datasheet-charts-for-june-8th-2009/</link>
		<comments>http://MarketTells.com/2010/03/end-of-day-datasheet-charts-for-june-8th-2009/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 01:09:59 +0000</pubDate>
		<dc:creator>Rennie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://markettells.com/?p=4332</guid>
		<description><![CDATA[Datasheet for March 10th, 2010 has been posted... <a href="http://markettells.com/eod-data/">http://markettells.com/eod-data/</a>
End-of-day Charts updated through March 10th... <a href="http://markettells.com/eod-charts/">http://markettells.com/eod-charts/</a><br /><a href="http://markettells.com/wp-login.php?redirect_to=http%3A%2F%2Fmarkettells.com%2F">Login</a> &#124; <a href="http://markettells.com/welcome/">Subscribe</a>]]></description>
			<content:encoded><![CDATA[<p>Datasheet for March 10th, 2010 has been posted&#8230; <a href="http://markettells.com/eod-data/">http://markettells.com/eod-data/</a><br />
End-of-day Charts updated through March 10th&#8230; <a href="http://markettells.com/eod-charts/">http://markettells.com/eod-charts/</a><br /><a href="http://markettells.com/wp-login.php?redirect_to=http%3A%2F%2Fmarkettells.com%2F">Login</a> | <a href="http://markettells.com/welcome/">Subscribe</a></p>
]]></content:encoded>
			<wfw:commentRss>http://MarketTells.com/2010/03/end-of-day-datasheet-charts-for-june-8th-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CBOE Equity Put/Call Ratio Hits New Low for 2010</title>
		<link>http://MarketTells.com/2010/03/cboe-equity-putcall-ratio-hits-new-low-for-2010/</link>
		<comments>http://MarketTells.com/2010/03/cboe-equity-putcall-ratio-hits-new-low-for-2010/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 07:25:26 +0000</pubDate>
		<dc:creator>Rennie</dc:creator>
				<category><![CDATA[End-of-Day Commentary]]></category>

		<guid isPermaLink="false">http://MarketTells.com/?p=7648</guid>
		<description><![CDATA[Our version of Standard &#038; Poors’ Oscillator closed over 7.0 on Tuesday. While this is traditionally ‘overbought territory, more reliable signals are triggered in the...<br /><a href="http://markettells.com/wp-login.php?redirect_to=http%3A%2F%2Fmarkettells.com%2F">Login</a> &#124; <a href="http://markettells.com/welcome/">Subscribe</a>]]></description>
			<content:encoded><![CDATA[<p>Our version of Standard &#038; Poors’ Oscillator closed over 7.0 on Tuesday. While this is traditionally ‘overbought territory, more reliable signals are triggered in the&#8230;<br /><a href="http://markettells.com/wp-login.php?redirect_to=http%3A%2F%2Fmarkettells.com%2F">Login</a> | <a href="http://markettells.com/welcome/">Subscribe</a></p>
]]></content:encoded>
			<wfw:commentRss>http://MarketTells.com/2010/03/cboe-equity-putcall-ratio-hits-new-low-for-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Lower Close After a Series of Up Days</title>
		<link>http://MarketTells.com/2010/03/first-lower-close-after-a-series-of-up-days/</link>
		<comments>http://MarketTells.com/2010/03/first-lower-close-after-a-series-of-up-days/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 17:14:04 +0000</pubDate>
		<dc:creator>Rennie</dc:creator>
				<category><![CDATA[Intraday Commentary]]></category>

		<guid isPermaLink="false">http://MarketTells.com/?p=7640</guid>
		<description><![CDATA[In his morning update, Charles Kirk noted that “five up days in the S&#038;P followed by a down day often leads to more upside near-term.” To illustrate this point, I’ve...<br /><a href="http://markettells.com/wp-login.php?redirect_to=http%3A%2F%2Fmarkettells.com%2F">Login</a> &#124; <a href="http://markettells.com/welcome/">Subscribe</a>]]></description>
			<content:encoded><![CDATA[<p>In his morning update, Charles Kirk noted that “five up days in the S&#038;P followed by a down day often leads to more upside near-term.” To illustrate this point, I’ve&#8230;<br /><a href="http://markettells.com/wp-login.php?redirect_to=http%3A%2F%2Fmarkettells.com%2F">Login</a> | <a href="http://markettells.com/welcome/">Subscribe</a></p>
]]></content:encoded>
			<wfw:commentRss>http://MarketTells.com/2010/03/first-lower-close-after-a-series-of-up-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Signal Summary for March 8th, 2010</title>
		<link>http://MarketTells.com/2010/03/signal-summary-for-march-8th-2010/</link>
		<comments>http://MarketTells.com/2010/03/signal-summary-for-march-8th-2010/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 01:04:31 +0000</pubDate>
		<dc:creator>Rennie</dc:creator>
				<category><![CDATA[Tells]]></category>

		<guid isPermaLink="false">http://MarketTells.com/?p=7629</guid>
		<description><![CDATA[Signal summaries available to subscribers only.<br /><a href="http://markettells.com/wp-login.php?redirect_to=http%3A%2F%2Fmarkettells.com%2F">Login</a> &#124; <a href="http://markettells.com/welcome/">Subscribe</a>]]></description>
			<content:encoded><![CDATA[<p>Signal summaries available to subscribers only.<br /><a href="http://markettells.com/wp-login.php?redirect_to=http%3A%2F%2Fmarkettells.com%2F">Login</a> | <a href="http://markettells.com/welcome/">Subscribe</a></p>
]]></content:encoded>
			<wfw:commentRss>http://MarketTells.com/2010/03/signal-summary-for-march-8th-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seventh Consecutive Session Without a Lower Low</title>
		<link>http://MarketTells.com/2010/03/seventh-consecutive-session-without-a-lower-low/</link>
		<comments>http://MarketTells.com/2010/03/seventh-consecutive-session-without-a-lower-low/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 17:40:37 +0000</pubDate>
		<dc:creator>Rennie</dc:creator>
				<category><![CDATA[Intraday Commentary]]></category>

		<guid isPermaLink="false">http://MarketTells.com/?p=7624</guid>
		<description><![CDATA[Short-term bullish price action as S&#038;P futures have...<br /><a href="http://markettells.com/wp-login.php?redirect_to=http%3A%2F%2Fmarkettells.com%2F">Login</a> &#124; <a href="http://markettells.com/welcome/">Subscribe</a>]]></description>
			<content:encoded><![CDATA[<p>Short-term bullish price action as S&#038;P futures have&#8230;<br /><a href="http://markettells.com/wp-login.php?redirect_to=http%3A%2F%2Fmarkettells.com%2F">Login</a> | <a href="http://markettells.com/welcome/">Subscribe</a></p>
]]></content:encoded>
			<wfw:commentRss>http://MarketTells.com/2010/03/seventh-consecutive-session-without-a-lower-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
