<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MarketTells.com &#187; Rennie</title>
	<atom:link href="http://MarketTells.com/author/Rennie/feed/" rel="self" type="application/rss+xml" />
	<link>http://MarketTells.com</link>
	<description>What&#039;s the market telling you?</description>
	<lastBuildDate>Fri, 30 Jul 2010 06:16:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Two End-of-Month Seasonal Patterns to Remember</title>
		<link>http://MarketTells.com/2010/07/end-of-month-seasonal-patterns-to-remember/</link>
		<comments>http://MarketTells.com/2010/07/end-of-month-seasonal-patterns-to-remember/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 06:00:08 +0000</pubDate>
		<dc:creator>Rennie</dc:creator>
				<category><![CDATA[End-of-Day Commentary]]></category>

		<guid isPermaLink="false">http://MarketTells.com/?p=9894</guid>
		<description><![CDATA[Heading into the final three days of July the S&#038;P500 was up 8%. I initially ran some tests under the hypothesis that such unusual month-to-date strength would lead to...<br /><a href="http://markettells.com/wp-login.php?redirect_to=http%3A%2F%2Fmarkettells.com%2F">Login</a> &#124; <a href="http://markettells.com/welcome/">Subscribe</a>]]></description>
			<content:encoded><![CDATA[<p>Heading into the final three days of July the S&#038;P500 was up 8%. I initially ran some tests under the hypothesis that such unusual month-to-date strength would lead to&#8230;<br /><a href="http://markettells.com/wp-login.php?redirect_to=http%3A%2F%2Fmarkettells.com%2F">Login</a> | <a href="http://markettells.com/welcome/">Subscribe</a></p>
]]></content:encoded>
			<wfw:commentRss>http://MarketTells.com/2010/07/end-of-month-seasonal-patterns-to-remember/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EOD Datasheet &amp; Charts for July 29th, 2010</title>
		<link>http://MarketTells.com/2010/07/end-of-day-datasheet-charts-for-june-8th-2009/</link>
		<comments>http://MarketTells.com/2010/07/end-of-day-datasheet-charts-for-june-8th-2009/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 01:48:59 +0000</pubDate>
		<dc:creator>Rennie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://markettells.com/?p=4332</guid>
		<description><![CDATA[Datasheet for July 29th has been posted... <a href="http://MarketTells.com/eod-data-2/">http://MarketTells.com/eod-data-2/</a>
End-of-day Charts updated through 7/29... <a href="http://MarketTells.com/eod-charts/">http://MarketTells.com/eod-charts/</a><br /><a href="http://markettells.com/wp-login.php?redirect_to=http%3A%2F%2Fmarkettells.com%2F">Login</a> &#124; <a href="http://markettells.com/welcome/">Subscribe</a>]]></description>
			<content:encoded><![CDATA[<p>Datasheet for July 29th has been posted&#8230; <a href="http://MarketTells.com/eod-data-2/">http://MarketTells.com/eod-data-2/</a><br />
End-of-day Charts updated through 7/29&#8230; <a href="http://MarketTells.com/eod-charts/">http://MarketTells.com/eod-charts/</a><br /><a href="http://markettells.com/wp-login.php?redirect_to=http%3A%2F%2Fmarkettells.com%2F">Login</a> | <a href="http://markettells.com/welcome/">Subscribe</a></p>
]]></content:encoded>
			<wfw:commentRss>http://MarketTells.com/2010/07/end-of-day-datasheet-charts-for-june-8th-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low Volume, Narrow Range Pullback</title>
		<link>http://MarketTells.com/2010/07/low-volume-narrow-range-pullback/</link>
		<comments>http://MarketTells.com/2010/07/low-volume-narrow-range-pullback/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 02:12:20 +0000</pubDate>
		<dc:creator>Rennie</dc:creator>
				<category><![CDATA[End-of-Day Commentary]]></category>

		<guid isPermaLink="false">http://MarketTells.com/?p=9880</guid>
		<description><![CDATA[NYSE TICK barely pierced the +1000 level on Wednesday, posting its lowest high in nearly two months. That brings to mind this early February column concerning instances when the NYSE TICK posted...<br /><a href="http://markettells.com/wp-login.php?redirect_to=http%3A%2F%2Fmarkettells.com%2F">Login</a> &#124; <a href="http://markettells.com/welcome/">Subscribe</a>]]></description>
			<content:encoded><![CDATA[<p>NYSE TICK barely pierced the +1000 level on Wednesday, posting its lowest high in nearly two months. That brings to mind this early February column concerning instances when the NYSE TICK posted&#8230;<br /><a href="http://markettells.com/wp-login.php?redirect_to=http%3A%2F%2Fmarkettells.com%2F">Login</a> | <a href="http://markettells.com/welcome/">Subscribe</a></p>
]]></content:encoded>
			<wfw:commentRss>http://MarketTells.com/2010/07/low-volume-narrow-range-pullback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SPX Falls 1% Intraday, New 20-day Lows Fail to Expand</title>
		<link>http://MarketTells.com/2010/07/spx-falls-1-intraday-new-20-day-lows-fail-to-expand/</link>
		<comments>http://MarketTells.com/2010/07/spx-falls-1-intraday-new-20-day-lows-fail-to-expand/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 19:54:43 +0000</pubDate>
		<dc:creator>Rennie</dc:creator>
				<category><![CDATA[Intraday Commentary]]></category>

		<guid isPermaLink="false">http://MarketTells.com/?p=9876</guid>
		<description><![CDATA[Interesting to note that with the S&#038;P500 trading more than 0.5% below yesterday’s low, new 20-day lows remain at...<br /><a href="http://markettells.com/wp-login.php?redirect_to=http%3A%2F%2Fmarkettells.com%2F">Login</a> &#124; <a href="http://markettells.com/welcome/">Subscribe</a>]]></description>
			<content:encoded><![CDATA[<p>Interesting to note that with the S&#038;P500 trading more than 0.5% below yesterday’s low, new 20-day lows remain at&#8230;<br /><a href="http://markettells.com/wp-login.php?redirect_to=http%3A%2F%2Fmarkettells.com%2F">Login</a> | <a href="http://markettells.com/welcome/">Subscribe</a></p>
]]></content:encoded>
			<wfw:commentRss>http://MarketTells.com/2010/07/spx-falls-1-intraday-new-20-day-lows-fail-to-expand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mixed Signs From This Candlestick Pattern</title>
		<link>http://MarketTells.com/2010/07/mixed-signs-from-this-candlestick-pattern/</link>
		<comments>http://MarketTells.com/2010/07/mixed-signs-from-this-candlestick-pattern/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 06:36:09 +0000</pubDate>
		<dc:creator>Rennie</dc:creator>
				<category><![CDATA[End-of-Day Commentary]]></category>

		<guid isPermaLink="false">http://MarketTells.com/?p=9871</guid>
		<description><![CDATA[After three days of higher closes and white candlesticks (close > open), S&#038;P futures posted a fourth consecutive higher close Tuesday but settled below the open. Looking back...<br /><a href="http://markettells.com/wp-login.php?redirect_to=http%3A%2F%2Fmarkettells.com%2F">Login</a> &#124; <a href="http://markettells.com/welcome/">Subscribe</a>]]></description>
			<content:encoded><![CDATA[<p>After three days of higher closes and white candlesticks (close > open), S&#038;P futures posted a fourth consecutive higher close Tuesday but settled below the open. Looking back&#8230;<br /><a href="http://markettells.com/wp-login.php?redirect_to=http%3A%2F%2Fmarkettells.com%2F">Login</a> | <a href="http://markettells.com/welcome/">Subscribe</a></p>
]]></content:encoded>
			<wfw:commentRss>http://MarketTells.com/2010/07/mixed-signs-from-this-candlestick-pattern/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cluster of Lopsided Positive Breadth Sessions</title>
		<link>http://MarketTells.com/2010/07/cluster-of-lopsided-positive-breadth-sessions/</link>
		<comments>http://MarketTells.com/2010/07/cluster-of-lopsided-positive-breadth-sessions/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 16:47:58 +0000</pubDate>
		<dc:creator>Rennie</dc:creator>
				<category><![CDATA[Intraday Commentary]]></category>

		<guid isPermaLink="false">http://MarketTells.com/?p=9864</guid>
		<description><![CDATA[S&#038;P futures have posted six consecutive higher highs as of today, a price pattern that typically leads to a lower S&#038;P close 2-4 trading days later. That's something to keep in mind, but...<br /><a href="http://markettells.com/wp-login.php?redirect_to=http%3A%2F%2Fmarkettells.com%2F">Login</a> &#124; <a href="http://markettells.com/welcome/">Subscribe</a>]]></description>
			<content:encoded><![CDATA[<p>S&#038;P futures have posted six consecutive higher highs as of today, a price pattern that typically leads to a lower S&#038;P close 2-4 trading days later. That&#8217;s something to keep in mind, but&#8230;<br /><a href="http://markettells.com/wp-login.php?redirect_to=http%3A%2F%2Fmarkettells.com%2F">Login</a> | <a href="http://markettells.com/welcome/">Subscribe</a></p>
]]></content:encoded>
			<wfw:commentRss>http://MarketTells.com/2010/07/cluster-of-lopsided-positive-breadth-sessions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cumulative Breadth Hits New All-time High</title>
		<link>http://MarketTells.com/2010/07/cumulative-breadth-hits-new-all-time-high/</link>
		<comments>http://MarketTells.com/2010/07/cumulative-breadth-hits-new-all-time-high/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 01:54:35 +0000</pubDate>
		<dc:creator>Rennie</dc:creator>
				<category><![CDATA[End-of-Day Commentary]]></category>

		<guid isPermaLink="false">http://MarketTells.com/?p=9836</guid>
		<description><![CDATA[The S&#038;P traded above Friday's high right at Monday's open, triggering the short-term buy signal discussed over the weekend related to...<br /><a href="http://markettells.com/wp-login.php?redirect_to=http%3A%2F%2Fmarkettells.com%2F">Login</a> &#124; <a href="http://markettells.com/welcome/">Subscribe</a>]]></description>
			<content:encoded><![CDATA[<p>The S&#038;P traded above Friday&#8217;s high right at Monday&#8217;s open, triggering the short-term buy signal discussed over the weekend related to&#8230;<br /><a href="http://markettells.com/wp-login.php?redirect_to=http%3A%2F%2Fmarkettells.com%2F">Login</a> | <a href="http://markettells.com/welcome/">Subscribe</a></p>
]]></content:encoded>
			<wfw:commentRss>http://MarketTells.com/2010/07/cumulative-breadth-hits-new-all-time-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
