Dec
09
End-of-Day DataSheet for December 9th, 2010
By******************************************************************************
December 9th, 2010 Market Tells DataSheet
******************************************************************************
Cash Prices Open High Low Close Chg 1wk/1mo Chg
------------------------------------------------------------------------------
S&P500 1230.14 1234.71 1226.85 1233 4.72/0% 1%/1%
S&P100 552.28 554.33 551.01 553.94 2.38/0% 1%/1%
VIX 17.32 17.84 17.24 17.25 -0.49/-3% -4%/-7%
Nasdaq100 2210.73 2213.01 2193.92 2201.57 0.97/0% 0%/1%
VXN 19.7 19.83 19.06 19.06 -0.64/-3% -4%/-2%
NYSE TICK 616 851 -1038 1017 ---- ----
PreCloseTICK457
TICKscore -7
CumAdj TICK -270
NYSE TRIN 0.50 0.50 0.50 0.50 ---- ----
Dow Indus 11413.4 11331.5 11370.1 -2.42/0% 0%/0%
DJIA@10:30 11387.6
DJIA@3:00 11350.1
LstHour Ind 4.8
New Highs/Lows
NYSE Common Today 1d back 2d back 3d back 4d back 5d back
----------- ------------------------------------------------------------------
New 20d Hi 392 322 809 514 491 508
New 20d Lo 77 79 46 54 54 55
New 52wk Hi 144 124 401 248 256 259
New 52wk Lo 5 3 6 6 4 2
SPX Only
New 20d Hi 132 69 230 109 131 167
New 20d Lo 9 16 11 11 10 10
New 52wk Hi 45 25 121 53 72 99
New 52wk Lo 2 3 3 3 3 2
S&P500
Components Today 1d back 2d back 3d back 4d back 5d back
----------- ------------------------------------------------------------------
Advancers 306 264 255 186 308 437
Decliners 181 230 237 305 182 60
A/D Ratio 1.69 1.15 1.08 0.61 1.69 7.28
Up Volume 2738042 2804135 3672995 1059164 2173685 3590084
Up Vol % 77.0% 75.1% 68.0% 36.0% 71.2% 87.0%
Dn Volume 816724 929915 1646944 1403290 877352 534749
Dn Vol % 23.0% 24.9% 31.0% 48.0% 28.8% 13.0%
Tot Volume 3615887 3758462 5355373 2911587 3096584 4135720
> Upr Bband 57 40 51 67 128 128
< Lwr Bband 2 9 9 6 2 2
BandWatch Today 1d back 2d back 3d back 4d back 5d back
------------------------------------------------------------------------------
OEX 553.94 551.56 548.78 548.31 548.82 547.52
Upper Band 555.70 554.80 554.08 554.66 555.51 555.86
Lower Band 525.41 525.88 526.22 525.93 525.52 525.36
VIX 17.25 17.74 17.99 18.02 18.01 19.39
Upper Band 23.55 23.48 23.42 23.41 23.39 23.36
Lower Band 16.07 16.27 16.45 16.50 16.54 16.62
NDX 2201.57 2200.60 2189.35 2189.81 2191.17 2185.30
Upper Band 2219.54 2216.99 2212.90 2212.83 2212.28 2211.67
Lower Band 2087.52 2088.69 2090.41 2090.44 2090.68 2090.95
VXN 19.06 19.70 20.16 19.91 19.77 21.42
Upper Band 24.79 24.76 24.81 24.89 24.96 24.97
Lower Band 17.77 17.84 17.72 17.49 17.30 17.27
NYSE Today 1d back 2d back 3d back 4d back 5d back
------------------------------------------------------------------------------
NYSE Comp 7782.14 7750.32 7739.64 7740.69 7751.58 7712.25
Tot Issues 3134 3134 3157 3119 3130 3122
Advancers 1692 1181 1522 1501 1875 2151
% of Total 54.0% 37.7% 48.2% 48.1% 59.9% 68.9%
Decliners 1355 1860 1516 1509 1135 893
% of Total 43.2% 59.3% 48.0% 48.4% 36.3% 28.6%
Unchanged 87 93 119 109 120 78
New Highs 152 125 431 260 271 279
New Lows 25 28 18 8 11 10
Adv Volume 707645 665178 1060993 354523 632195 947864
% of Total 70.0% 60.1% 65.2% 44.1% 69.7% 84.6%
Decl Volume 282354 433954 547992 389336 259958 167686
% of Total 27.9% 39.2% 33.7% 48.4% 28.7% 15.0%
Total Vol 1010596 1107624 1627410 803594 907307 1120095
Unch Volume 20597 8492 18425 59735 15154 4545
ARMS Index 0.50 0.41 0.52 1.09 0.68 0.43
5 Day ARMS 3.2 3.13 2.99 3.34 3.03 4.48
McClellanOs -1 -15 29 40 53 25
McClellanSm 2090 2091 2106 2077 2037 1984
Cumul TICK -28648 -49663 -20003 21763 31156 28106
NASDAQ Today 1d back 2d back 3d back 4d back 5d back
------------------------------------------------------------------------------
Nasdaq Comp 2616.67 2609.16 2598.49 2594.92 2591.46 2579.35
Tot Issues 2767 2779 2785 2790 2764 2791
Advancers 1540 1325 1492 1532 1591 1698
% of Total 55.7% 47.7% 53.6% 54.9% 57.6% 60.8%
Decliners 1077 1328 1172 1129 1022 961
% of Total 38.9% 47.8% 42.1% 40.5% 37.0% 34.4%
Unchanged 150 126 121 129 151 132
New Highs 182 166 352 240 226 222
New Lows 20 25 31 32 28 32
Adv Volume 1210391 1039133 936499 936964 1169799 1472490
% of Total 62.9% 58.9% 49.1% 57.9% 64.6% 72.2%
Decl Volume 679282 698028 950174 662202 622332 511675
% of Total 35.3% 39.6% 49.8% 41.0% 34.4% 25.1%
Total Vol 1924980 1763461 1906294 1617035 1810402 2038133
Unch Volume 35307 26300 19621 17869 18271 53968
ARMS Index 0.8 0.67 1.29 0.96 0.83 0.61
5 Day ARMS 4.55 4.36 4.13 4.27 4.52 4.82
McClellanOs 70 56 68 62 49 25
McClellanSm 1376 1306 1250 1182 1121 1072
Cumul TICK -93 19779 129431 12700 -39965 62402
******************************************************************************
Weekly Sentiment
******************************************************************************
Sentiment 3-Dec 26-Nov 19-Nov 12-Nov 5-Nov 29-Oct
------------------------------------------------------------------------------
AAII Bull 50 47 40 58 48 51
AAII Bear 26 25 33 29 30 22
Market Vane 52 53 53 58 56 57
II Bull 55.4 55.7 56.2 48.4 46.7 45.6
II Bear 21.8 21.6 20.2 23.1 24.4 24.4
OddLot ShRt 59.6 58.4 42.3 43.9 43.5 56.2
******************************************************************************
DISCLAIMER: COMMENTS, DATA AND TRADING SIGNALS HEREIN ARE FOR INFORMATIONAL
PURPOSES ONLY AND ARE NOT RECOMMENDATIONS TO BUY OR SELL. ALL INFORMATION
PRESENTED IS BELIEVED TO BE ACCURATE BUT IS NOT GUARANTEED.
******************************************************************************
(C) 2010 ASTRIKOS LLC. THIS PUBLICATION IS FOR THE BENEFIT OF SUBSCRIBERS ONLY AND
IS NOT TO BE SUMMARIZED, REPRODUCED, OR REBROADCAST IN ANY FASHION WITHOUT OUR
WRITTEN PERMISSION.


