Dec
02
End-of-Day DataSheet for December 2nd, 2010
By******************************************************************************
December 2nd, 2010 Market Tells DataSheet
******************************************************************************
Cash Prices Open High Low Close Chg 1wk/1mo Chg
------------------------------------------------------------------------------
S&P500 1206.81 1221.89 1206.81 1221.53 15.46/1% 3%/2%
S&P100 541.62 547.91 541.62 547.52 6.32/1% 3%/1%
VIX 21.13 21.13 19.1 19.39 -1.97/-9% -13%/-1%
Nasdaq100 2166.57 2187.82 2164.53 2185.3 22.47/1% 1%/1%
VXN 23.09 23.09 21.32 21.42 -1.67/-7% 3%/5%
NYSE TICK 241 969 -712 734 ---- ----
PreCloseTICK252
TICKscore 1
CumAdj TICK 248
NYSE TRIN 0.43 0.43 0.43 0.43 ---- ----
Dow Indus 11373.8 11255.9 11362.4 106.63/1% 2%/1%
DJIA@10:30 11311.1
DJIA@3:00 11352.1
LstHour Ind -45.0
New Highs/Lows
NYSE Common Today 1d back 2d back 3d back 4d back 5d back
----------- ------------------------------------------------------------------
New 20d Hi 508 423 142 133 135 254
New 20d Lo 55 56 270 325 123 48
New 52wk Hi 259 249 72 58 74 142
New 52wk Lo 2 5 15 16 9 7
SPX Only
New 20d Hi 167 122 27 14 21 75
New 20d Lo 10 3 76 132 36 11
New 52wk Hi 101 80 14 8 19 45
New 52wk Lo 2 0 7 6 5 1
S&P500
Components Today 1d back 2d back 3d back 4d back 5d back
----------- ------------------------------------------------------------------
Advancers 437 484 146 182 61 467
Decliners 60 16 345 309 434 28
A/D Ratio 7.28 30.25 0.42 0.59 0.14 16.68
Up Volume 3590084 3743759 1482473 1482128 187041 2495257
Up Vol % 87.0% 96.7% 38.0% 51.5% 16.4% 94.1%
Dn Volume 534749 128903 2416351 1396170 956871 155788
Dn Vol % 13.0% 3.3% 62.0% 48.5% 83.7% 5.9%
Tot Volume 4135720 3872662 3949744 2914545 1149569 2678213
> Upr Bband 128 56 2 1 7 29
< Lwr Bband 2 0 18 6 6 5
BandWatch Today 1d back 2d back 3d back 4d back 5d back
------------------------------------------------------------------------------
OEX 547.52 541.20 529.73 533.43 533.59 537.80
Upper Band 555.86 555.15 555.00 554.72 554.73 554.70
Lower Band 525.36 525.35 525.12 525.82 525.77 525.87
VIX 19.39 21.36 23.54 21.53 22.22 19.56
Upper Band 23.36 23.37 23.39 23.01 22.96 22.73
Lower Band 16.62 16.63 16.62 16.84 16.86 16.95
NDX 2185.30 2162.83 2117.33 2144.56 2153.91 2160.52
Upper Band 2211.67 2208.29 2207.43 2206.90 2206.99 2206.35
Lower Band 2090.95 2091.63 2091.38 2093.03 2090.92 2089.14
VXN 21.42 23.09 25.39 23.28 20.84 20.85
Upper Band 24.97 24.93 24.89 24.31 24.14 24.20
Lower Band 17.27 17.21 17.22 17.55 17.62 17.65
NYSE Today 1d back 2d back 3d back 4d back 5d back
------------------------------------------------------------------------------
NYSE Comp 7712.25 7603.73 7430.94 7483.34 7500.54 7579.26
Tot Issues 3122 3147 3118 3131 3005 3139
Advancers 2151 2403 1003 1275 949 2527
% of Total 68.9% 76.4% 32.2% 40.7% 31.6% 80.5%
Decliners 893 676 1994 1747 1966 520
% of Total 28.6% 21.5% 64.0% 55.8% 65.4% 16.6%
Unchanged 78 68 121 109 90 92
New Highs 279 265 74 64 73 144
New Lows 10 10 28 25 13 10
Adv Volume 947864 1037050 558600 439161 78173 745897
% of Total 84.6% 92.7% 36.4% 47.5% 18.2% 89.9%
Decl Volume 167686 77896 961621 467471 345689 73144
% of Total 15.0% 7.0% 62.6% 50.6% 80.7% 8.8%
Total Vol 1120095 1118572 1536185 924450 428500 829820
Unch Volume 4545 3626 15964 17818 4638 10779
ARMS Index 0.43 0.27 0.87 0.78 2.13 0.48
5 Day ARMS 4.48 4.53 7.42 8.09 8.32 6.75
McClellanOs 25 -39 -141 -100 -82 -29
McClellanSm 1984 1960 1999 2140 2240 2322
Cumul TICK 28106 13436 7361 -8537 5604 73488
NASDAQ Today 1d back 2d back 3d back 4d back 5d back
------------------------------------------------------------------------------
Nasdaq Comp 2579.35 2549.43 2498.23 2525.22 2534.56 2543.12
Tot Issues 2791 2809 2774 2773 2642 2758
Advancers 1698 1942 871 1205 915 2105
% of Total 60.8% 69.1% 31.4% 43.5% 34.6% 76.3%
Decliners 961 758 1791 1455 1585 555
% of Total 34.4% 27.0% 64.6% 52.5% 60.0% 20.1%
Unchanged 132 109 112 113 142 98
New Highs 222 235 82 91 112 185
New Lows 32 41 75 52 42 43
Adv Volume 1472490 1786890 576700 664861 204784 1423262
% of Total 72.2% 84.7% 24.9% 39.5% 32.8% 87.1%
Decl Volume 511675 306174 1690693 970476 399473 177596
% of Total 25.1% 14.5% 73.0% 57.7% 64.0% 10.9%
Total Vol 2038133 2109942 2317486 1683269 623984 1634644
Unch Volume 53968 16878 50093 47932 19727 33786
ARMS Index 0.61 0.44 1.43 1.21 1.13 0.47
5 Day ARMS 4.82 4.68 5.93 5.04 4.71 4.37
McClellanOs 25 -14 -85 -45 -37 -3
McClellanSm 1072 1047 1061 1147 1192 1229
Cumul TICK 62402 155060 -124932 -163171 -60522 251324
******************************************************************************
Weekly Sentiment
******************************************************************************
Sentiment 26-Nov 19-Nov 12-Nov 5-Nov 29-Oct 15-Oct
------------------------------------------------------------------------------
AAII Bull 47 40 58 48 51 50
AAII Bear 25 33 29 30 22 25
Market Vane 53 53 58 56 57 55
II Bull 55.7 56.2 48.4 46.7 45.6 45.1
II Bear 21.6 20.2 23.1 24.4 24.4 22
OddLot ShRt 58.4 42.3 43.9 43.5 56.2 32.3
******************************************************************************
DISCLAIMER: COMMENTS, DATA AND TRADING SIGNALS HEREIN ARE FOR INFORMATIONAL
PURPOSES ONLY AND ARE NOT RECOMMENDATIONS TO BUY OR SELL. ALL INFORMATION
PRESENTED IS BELIEVED TO BE ACCURATE BUT IS NOT GUARANTEED.
******************************************************************************
(C) 2010 ASTRIKOS LLC. THIS PUBLICATION IS FOR THE BENEFIT OF SUBSCRIBERS ONLY AND
IS NOT TO BE SUMMARIZED, REPRODUCED, OR REBROADCAST IN ANY FASHION WITHOUT OUR
WRITTEN PERMISSION.


