Nov
09

End-of-Day DataSheet for November 9th, 2010

By on Tuesday, November 9th, 2010 at 8:09 pm
******************************************************************************
                 November 9th, 2010 Market Tells DataSheet
******************************************************************************
Cash Prices Open       High       Low        Close      Chg        1wk/1mo Chg
------------------------------------------------------------------------------
S&P500      1223.59    1226.84    1208.94    1213.4     -9.85/-1%  1%/4%
S&P100      551.69     553.10     545.80     547.76     -3.9/-1%   1%/4%
VIX         18.51      19.39      17.83      19.08      0.79/4%    -2%/1%
Nasdaq100   2195.78    2200.16    2166.96    2176.88    -12.06/-1% 1%/7%
VXN         18.7       19.47      18.28      18.99      0.29/2%    -7%/-8%
NYSE TICK   311        789        -1558      -561       ----       ----
PreCloseTICK-106
TICKscore   -48
CumAdj TICK -1042
NYSE TRIN   1.56       1.56       1.56       1.56       ----       ----
Dow Indus              11421.1    11303.2    11346.8    -60.09/-1% 1%/3%
DJIA@10:30                                   11401.8
DJIA@3:00                                    11369.8
LstHour Ind                                  -18.0

BandWatch   Today      1d back    2d back    3d back    4d back    5d back
------------------------------------------------------------------------------
OEX         547.76     551.66     552.70     550.78     540.21     537.54
Upper Band  552.17     550.77     548.16     544.38     540.44     539.40
Lower Band  521.89     521.36     521.43     522.56     523.77     523.24
VIX         19.08      18.29      18.26      18.52      19.56      21.57
Upper Band  21.92      21.93      21.88      21.91      22.07      22.25
Lower Band  17.63      17.61      17.72      17.94      18.08      18.09
NDX         2176.88    2188.94    2186.71    2187.80    2158.36    2151.72
Upper Band  2206.65    2203.26    2196.70    2187.58    2176.97    2171.17
Lower Band  2038.84    2028.70    2019.06    2012.21    2005.21    1995.83
VXN         18.99      18.70      18.67      19.54      20.41      22.88
Upper Band  23.45      23.37      23.21      23.07      23.22      23.53
Lower Band  18.43      18.67      19.00      19.47      19.67      19.67

NYSE        Today      1d back    2d back    3d back    4d back    5d back
------------------------------------------------------------------------------
NYSE Comp   7702.31    7782.20    7800.66    7782.43    7608.41    7582.14
Tot Issues  3133       3129       3137       3135       3124       3127
Advancers   825        1386       1780       2569       1721       2237
% of Total  26.3%      44.3%      56.7%      81.9%      55.1%      71.5%
Decliners   2214       1633       1254       493        1296       801
% of Total  70.7%      52.2%      40.0%      15.7%      41.5%      25.6%
Unchanged   94         110        103        73         107        89
New Highs   300        287        492        569        225        248
New Lows    12         13         8          5          6          15
Adv Volume  211088     408885     820439     1237825    686137     661463
% of Total  19.0%      45.0%      66.0%      89.7%      62.2%      72.4%
Decl Volume 885318     482959     406751     135175     399949     244762
% of Total  79.6%      53.1%      32.7%      9.8%       36.3%      26.8%
Total Vol   1112005    909321     1243701    1379647    1102842    914049
Unch Volume 15599      17477      16511      6647       16756      7824
ARMS Index  1.56       1.00       0.7        0.57       0.77       1.03
5 Day ARMS  4.6        4.07       4.24       4.75       5.29       5.43
McClellanOs -55        32         68         64         -32        19
McClellanSm 3657       3713       3680       3613       3549       3599
Cumul TICK  -100926    26062      33480      75026      6894       45147

NASDAQ      Today      1d back    2d back    3d back    4d back    5d back
------------------------------------------------------------------------------
Nasdaq Comp 2562.98    2580.05    2578.98    2577.34    2540.27    2533.52
Tot Issues  2799       2785       2780       2805       2753       2774
Advancers   759        1293       1479       2027       1467       1958
% of Total  27.1%      46.4%      53.2%      72.3%      53.3%      70.6%
Decliners   1918       1380       1176       671        1133       707
% of Total  68.5%      49.6%      42.3%      23.9%      41.2%      25.5%
Unchanged   122        112        125        107        153        109
New Highs   195        202        270        356        167        169
New Lows    26         18         29         30         34         39
Adv Volume  670640     939426     1125383    1849505    1206244    1379387
% of Total  31.1%      52.2%      53.8%      74.2%      60.6%      72.0%
Decl Volume 1462677    826352     836010     622466     748332     512801
% of Total  67.8%      45.9%      39.9%      25.0%      37.6%      26.8%
Total Vol   2157379    1799331    2092854    2492059    1990415    1914987
Unch Volume 24062      33553      131461     20088      35839      22799
ARMS Index  0.86       0.82       0.93       1.02       0.8        1.03
5 Day ARMS  4.43       4.6        4.39       4.36       3.94       3.47
McClellanOs -45        21         36         30         -38        8
McClellanSm 2016       2061       2040       2004       1974       2020
Cumul TICK  -113723    -70440     77392      195006     -13691     176282

******************************************************************************
                              Weekly Sentiment
******************************************************************************

Sentiment   5-Nov      29-Oct     15-Oct     8-Oct      1-Oct      24-Sep
------------------------------------------------------------------------------
AAII Bull   48         51         50         47         49         43
AAII Bear   30         22         25         27         28         32
Market Vane 56         57         55         56         54         54
II Bull     46.7       45.6       45.1       47.2       45.6       43.3
II Bear     24.4       24.4       22         24.7       28.3       27.8
OddLot ShRt 43.5       56.2       32.3       32.3       32.3       32.3

******************************************************************************
DISCLAIMER: COMMENTS, DATA AND TRADING SIGNALS HEREIN ARE FOR INFORMATIONAL
PURPOSES ONLY AND ARE NOT RECOMMENDATIONS TO BUY OR SELL. ALL INFORMATION
PRESENTED IS BELIEVED TO BE ACCURATE BUT IS NOT GUARANTEED.
******************************************************************************

(C) 2010 ASTRIKOS LLC. THIS PUBLICATION IS FOR THE BENEFIT OF SUBSCRIBERS ONLY AND
IS NOT TO BE SUMMARIZED, REPRODUCED, OR REBROADCAST IN ANY FASHION WITHOUT OUR
WRITTEN PERMISSION.

Copyright Notice

Copyright 2012 Astrikos LLC. This publication is for the benefit of subscribers only and is not to be summarized, reproduced, or rebroadcast in any fashion without our written permission.

Market Tells is on Twitter!


Disclaimer

Comments, data and trading signals herein are for informational purposes only and are not recommendations to buy or sell. All information presented is believed to be accurate but is not guaranteed.