Nov
02

End-of-Day DataSheet for November 2nd, 2010

By on Tuesday, November 2nd, 2010 at 9:19 pm
******************************************************************************
                 November 2nd, 2010 Market Tells DataSheet
******************************************************************************
Cash Prices Open       High       Low        Close      Chg        1wk/1mo Chg
------------------------------------------------------------------------------
S&P500      1187.86    1195.88    1187.86    1193.57    9.19/1%    1%/3%
S&P100      535.65     538.71     535.65     537.54     3.69/1%    1%/3%
VIX         21.34      21.82      21.22      21.57      -0.26/-1%  4%/-1%
Nasdaq100   2146.98    2155.46    2141.62    2151.72    23.3/1%    1%/6%
VXN         22.43      23.06      22.27      22.88      -0.04/0%   6%/-2%
NYSE TICK   575        917        -1085      876        ----       ----
PreCloseTICK309
TICKscore   0
CumAdj TICK 416
NYSE TRIN   1.03       1.03       1.03       1.03       ----       ----
Dow Indus              11219.5    11125.2    11188.7    64.1/1%    1%/2%
DJIA@10:30                                   11206.6
DJIA@3:00                                    11198.9
LstHour Ind                                  -92.2

BandWatch   Today      1d back    2d back    3d back    4d back    5d back
------------------------------------------------------------------------------
OEX         537.54     533.85     533.08     534.27     533.49     535.37
Upper Band  539.40     538.84     540.73     541.09     541.34     541.13
Lower Band  523.24     522.41     518.46     516.52     514.30     512.79
VIX         21.57      21.83      21.20      20.88      20.71      20.22
Upper Band  22.25      22.29      22.76      22.99      23.52      23.89
Lower Band  18.09      18.08      17.78      17.68      17.43      17.31
NDX         2151.72    2128.42    2124.45    2129.73    2125.88    2119.05
Upper Band  2171.17    2162.38    2162.48    2157.74    2149.96    2140.39
Lower Band  1995.83    1991.90    1976.49    1968.45    1963.07    1960.96
VXN         22.88      22.92      22.24      21.65      21.57      21.81
Upper Band  23.53      23.65      24.25      24.53      25.03      25.36
Lower Band  19.67      19.60      19.23      19.13      18.95      18.91

NYSE        Today      1d back    2d back    3d back    4d back    5d back
------------------------------------------------------------------------------
NYSE Comp   7582.14    7509.21    7513.35    7504.85    7480.87    7530.8
Tot Issues  3127       3128       3099       3117       3115       3139
Advancers   2237       1550       1805       1531       1035       1394
% of Total  71.5%      49.6%      58.2%      49.1%      33.2%      44.4%
Decliners   801        1458       1189       1462       1959       1638
% of Total  25.6%      46.6%      38.4%      46.9%      62.9%      52.2%
Unchanged   89         120        105        124        121        107
New Highs   248        211        147        149        78         137
New Lows    15         17         11         14         14         11
Adv Volume  661463     450421     547904     467402     369337     462404
% of Total  72.4%      46.9%      52.9%      46.3%      36.1%      47.8%
Decl Volume 244762     496004     437266     496078     639173     495251
% of Total  26.8%      51.7%      42.2%      49.2%      62.5%      51.2%
Total Vol   914049     959580     1036236    1008422    1022711    966465
Unch Volume 7824       13155      51066      44942      14201      8810
ARMS Index  1.03       1.17       1.21       1.11       0.91       0.91
5 Day ARMS  5.43       5.31       4.97       4.76       4.82       4.94
McClellanOs 19         -47        -45        -73        -73        -15
McClellanSm 3599       3581       3628       3673       3746       3819
Cumul TICK  45147      -19564     38202      -8509      -30923     5675

NASDAQ      Today      1d back    2d back    3d back    4d back    5d back
------------------------------------------------------------------------------
Nasdaq Comp 2533.52    2504.84    2507.41    2507.37    2503.26    2497.29
Tot Issues  2774       2783       2776       2748       2757       2774
Advancers   1958       986        1465       1109       1013       1307
% of Total  70.6%      35.4%      52.8%      40.4%      36.7%      47.1%
Decliners   707        1693       1177       1516       1633       1343
% of Total  25.5%      60.8%      42.4%      55.2%      59.2%      48.4%
Unchanged   109        104        134        123        111        124
New Highs   169        148        112        122        92         110
New Lows    39         40         36         33         28         23
Adv Volume  1379387    924352     1169540    1089232    1306574    1068210
% of Total  72.0%      48.5%      56.5%      54.5%      64.9%      55.8%
Decl Volume 512801     972762     849912     892053     695362     818341
% of Total  26.8%      51.1%      41.1%      44.6%      34.5%      42.7%
Total Vol   1914987    1904796    2068706    1998346    2013244    1914354
Unch Volume 22799      7682       49254      17061      11308      27803
ARMS Index  1.03       0.61       0.9        0.6        0.33       0.75
5 Day ARMS  3.47       3.19       3.37       3.05       3.07       3.62
McClellanOs 8          -58        -21        -35        -10        31
McClellanSm 2020       2012       2070       2091       2126       2136
Cumul TICK  176282     -36029     -14243     47141      -132319    -41453

******************************************************************************
                              Weekly Sentiment
******************************************************************************

Sentiment   29-Oct     15-Oct     8-Oct      1-Oct      24-Sep     17-Sep
------------------------------------------------------------------------------
AAII Bull   51         50         47         49         43         45
AAII Bear   22         25         27         28         32         25
Market Vane 57         55         56         54         54         53
II Bull     45.6       45.1       47.2       45.6       43.3       41.4
II Bear     24.4       22         24.7       28.3       27.8       29.3
OddLot ShRt 56.2       32.3       32.3       32.3       32.3       32.3

******************************************************************************
DISCLAIMER: COMMENTS, DATA AND TRADING SIGNALS HEREIN ARE FOR INFORMATIONAL
PURPOSES ONLY AND ARE NOT RECOMMENDATIONS TO BUY OR SELL. ALL INFORMATION
PRESENTED IS BELIEVED TO BE ACCURATE BUT IS NOT GUARANTEED.
******************************************************************************

(C) 2010 ASTRIKOS LLC. THIS PUBLICATION IS FOR THE BENEFIT OF SUBSCRIBERS ONLY AND
IS NOT TO BE SUMMARIZED, REPRODUCED, OR REBROADCAST IN ANY FASHION WITHOUT OUR
WRITTEN PERMISSION.

Copyright Notice

Copyright 2012 Astrikos LLC. This publication is for the benefit of subscribers only and is not to be summarized, reproduced, or rebroadcast in any fashion without our written permission.

Market Tells is on Twitter!


Disclaimer

Comments, data and trading signals herein are for informational purposes only and are not recommendations to buy or sell. All information presented is believed to be accurate but is not guaranteed.