Oct
10

End-of-Day DataSheet for October 8th, 2010

By on Sunday, October 10th, 2010 at 2:53 pm
******************************************************************************
                 October 8th, 2010 Market Tells DataSheet
******************************************************************************
Cash Prices Open       High       Low        Close      Chg        1wk/1mo Chg
------------------------------------------------------------------------------
S&P500      1155.58    1167.73    1155.58    1165.15    7.09/1%    2%/5%
S&P100      523.59     527.38     522.34     526.27     2.88/1%    3%/5%
VIX         21.58      21.64      20.29      20.71      -0.85/-4%  -12%/-6%
Nasdaq100   2014.99    2030.89    1999.89    2027.03    15.4/1%    3%/7%
VXN         23.06      23.32      21.69      21.98      -1.08/-5%  -13%/-4%
NYSE TICK   159        1229       -918       1018       ----       ----
PreCloseTICK28
TICKscore   18
CumAdj TICK 853
NYSE TRIN   0.97       0.97       0.97       0.97       ----       ----
Dow Indus              11032.2    10929.3    11006.5    57.9/1%    2%/5%
DJIA@10:30                                   10968.3
DJIA@3:00                                    11000.9
LstHour Ind                                  -14.1

BandWatch   Today      1d back    2d back    3d back    4d back    5d back
------------------------------------------------------------------------------
OEX         526.27     523.39     524.47     523.66     513.31     517.22
Upper Band  527.33     526.38     526.02     525.40     524.91     524.94
Lower Band  503.57     502.12     500.13     497.97     495.47     494.01
VIX         20.71      21.56      21.49      21.76      23.53      22.50
Upper Band  23.93      23.85      23.89      23.98      24.16      24.07
Lower Band  20.49      20.69      20.78      20.87      20.89      20.76
NDX         2027.03    2011.63    2006.52    2024.63    1975.33    1996.60
Upper Band  2051.37    2054.27    2057.33    2059.26    2059.17    2061.05
Lower Band  1921.97    1905.60    1889.99    1875.40    1858.69    1846.30
VXN         21.98      23.06      23.53      23.43      25.16      23.98
Upper Band  25.32      25.29      25.30      25.30      25.35      25.08
Lower Band  21.14      21.27      21.28      21.28      21.28      21.23

NYSE        Today      1d back    2d back    3d back    4d back    5d back
------------------------------------------------------------------------------
NYSE Comp   7478.42    7425.01    7448.33    7434.18    7272.53    7335.91
Tot Issues  3130       3139       3134       3093       3090       3136
Advancers   2253       1388       1430       2479       821        2081
% of Total  72.0%      44.2%      45.6%      80.1%      26.6%      66.4%
Decliners   756        1616       1588       579        2218       941
% of Total  24.2%      51.5%      50.7%      18.7%      71.8%      30.0%
Unchanged   121        135        116        81         109        114
New Highs   246        206        229        272        141        203
New Lows    6          5          7          9          6          7
Adv Volume  708007     371232     445298     1156702    196987     806883
% of Total  74.8%      40.5%      45.4%      93.4%      20.9%      74.5%
Decl Volume 229765     526430     521532     74660      735792     260652
% of Total  24.3%      57.5%      53.2%      6.0%       78.0%      24.1%
Total Vol   946109     916295     980626     1239060    943630     1083576
Unch Volume 8337       18633      13796      7734       10045      16041
ARMS Index  0.97       1.22       1.05       0.28       1.42       0.71
5 Day ARMS  4.94       4.68       4.81       5.1        5.52       5.33
McClellanOs 65         3          32         62         -21        68
McClellanSm 3656       3591       3588       3555       3496       3518
Cumul TICK  91735      3636       -25141     79918      -23917     32993

NASDAQ      Today      1d back    2d back    3d back    4d back    5d back
------------------------------------------------------------------------------
Nasdaq Comp 2401.91    2383.67    2380.66    2399.83    2344.52    2370.75
Tot Issues  2764       2779       2767       2756       2754       2741
Advancers   1897       1163       1095       2153       701        1511
% of Total  68.6%      41.8%      39.6%      78.1%      25.5%      55.1%
Decliners   741        1466       1544       494        1948       1109
% of Total  26.8%      52.8%      55.8%      17.9%      70.7%      40.5%
Unchanged   126        150        128        117        122        121
New Highs   137        111        126        174        60         103
New Lows    23         27         21         15         28         15
Adv Volume  1279264    1158061    678903     1911836    513955     1010644
% of Total  63.9%      62.7%      32.3%      86.8%      27.0%      52.3%
Decl Volume 644602     648488     1413545    280470     1379088    900821
% of Total  32.2%      35.1%      67.2%      12.7%      72.5%      46.6%
Total Vol   2000985    1846246    2103806    2203474    1901987    1932651
Unch Volume 77119      39697      11358      13137      29366      21186
ARMS Index  1.29       0.44       1.48       0.63       0.96       1.21
5 Day ARMS  4.8        4.72       6.34       6.13       6.92       6.73
McClellanOs 72         19         43         79         -2         73
McClellanSm 1579       1507       1487       1444       1365       1367
Cumul TICK  31262      8814       10242      126183     -41395     59704

******************************************************************************
                              Weekly Sentiment
******************************************************************************

Sentiment   8-Oct      1-Oct      24-Sep     17-Sep     10-Sep     3-Sep
------------------------------------------------------------------------------
AAII Bull   49         43         45         51         44         31
AAII Bear   28         32         25         24         32         42
Market Vane 54         54         53         50         48         43
II Bull     45.6       43.3       41.4       36.7       33.3       29.4
II Bear     28.3       27.8       29.3       31.1       32.2       37.7
OddLot ShRt 32.3       32.3       32.3       32.3       32.3       39.8

******************************************************************************
DISCLAIMER: COMMENTS, DATA AND TRADING SIGNALS HEREIN ARE FOR INFORMATIONAL
PURPOSES ONLY AND ARE NOT RECOMMENDATIONS TO BUY OR SELL. ALL INFORMATION
PRESENTED IS BELIEVED TO BE ACCURATE BUT IS NOT GUARANTEED.
******************************************************************************

(C) 2010 ASTRIKOS LLC. THIS PUBLICATION IS FOR THE BENEFIT OF SUBSCRIBERS ONLY AND
IS NOT TO BE SUMMARIZED, REPRODUCED, OR REBROADCAST IN ANY FASHION WITHOUT OUR
WRITTEN PERMISSION.

Copyright Notice

Copyright 2012 Astrikos LLC. This publication is for the benefit of subscribers only and is not to be summarized, reproduced, or rebroadcast in any fashion without our written permission.

Market Tells is on Twitter!


Disclaimer

Comments, data and trading signals herein are for informational purposes only and are not recommendations to buy or sell. All information presented is believed to be accurate but is not guaranteed.