Oct
31

End-of-Day DataSheet for October 29th, 2010

By on Sunday, October 31st, 2010 at 3:31 pm
******************************************************************************
                 October 29th, 2010 Market Tells DataSheet
******************************************************************************
Cash Prices Open       High       Low        Close      Chg        1wk/1mo Chg
------------------------------------------------------------------------------
S&P500      1183.87    1185.46    1179.7     1183.26    -0.52/0%   0%/3%
S&P100      534.60     534.60     531.93     533.08     -1.19/0%   0%/3%
VIX         21.2       21.4       20.86      21.2       0.32/2%    7%/-6%
Nasdaq100   2126.76    2137.33    2124.45    2124.45    -5.28/0%   1%/6%
VXN         21.83      22.54      21.53      22.24      0.59/3%    4%/-7%
NYSE TICK   -410       1099       -857       -96        ----       ----
PreCloseTICK-248
TICKscore   8
CumAdj TICK 317
NYSE TRIN   1.21       1.21       1.21       1.21       ----       ----
Dow Indus              11131.0    11075.8    11118.5    4.54/0%    0%/3%
DJIA@10:30                                   11085.2
DJIA@3:00                                    11094.7
LstHour Ind                                  52.6

BandWatch   Today      1d back    2d back    3d back    4d back    5d back
------------------------------------------------------------------------------
OEX         533.08     534.27     533.49     535.37     534.88     534.19
Upper Band  540.73     541.09     541.34     541.13     540.22     539.29
Lower Band  518.46     516.52     514.30     512.79     511.97     511.06
VIX         21.20      20.88      20.71      20.22      19.85      18.78
Upper Band  22.76      22.99      23.52      23.89      24.12      24.32
Lower Band  17.78      17.68      17.43      17.31      17.32      17.38
NDX         2124.45    2129.73    2125.88    2119.05    2113.55    2104.21
Upper Band  2162.48    2157.74    2149.96    2140.39    2130.50    2120.28
Lower Band  1976.49    1968.45    1963.07    1960.96    1960.18    1960.14
VXN         22.24      21.65      21.57      21.81      21.48      20.42
Upper Band  24.25      24.53      25.03      25.36      25.55      25.70
Lower Band  19.23      19.13      18.95      18.91      18.93      19.00

NYSE        Today      1d back    2d back    3d back    4d back    5d back
------------------------------------------------------------------------------
NYSE Comp   7513.35    7504.85    7480.87    7530.8     7546.38    7522.91
Tot Issues  3099       3117       3115       3139       3133       3124
Advancers   1805       1531       1035       1394       1817       1802
% of Total  58.2%      49.1%      33.2%      44.4%      58.0%      57.7%
Decliners   1189       1462       1959       1638       1208       1196
% of Total  38.4%      46.9%      62.9%      52.2%      38.6%      38.3%
Unchanged   105        124        121        107        108        126
New Highs   147        149        78         137        305        124
New Lows    11         14         14         11         8          5
Adv Volume  547904     467402     369337     462404     638875     452479
% of Total  52.9%      46.3%      36.1%      47.8%      63.4%      58.5%
Decl Volume 437266     496078     639173     495251     353238     300634
% of Total  42.2%      49.2%      62.5%      51.2%      35.1%      38.9%
Total Vol   1036236    1008422    1022711    966465     1007344    772921
Unch Volume 51066      44942      14201      8810       15231      19808
ARMS Index  1.21       1.11       0.91       0.91       0.83       1
5 Day ARMS  4.97       4.76       4.82       4.94       5.98       5.89
McClellanOs -45        -73        -73        -15        13         -4
McClellanSm 3628       3673       3746       3819       3835       3822
Cumul TICK  38202      -8509      -30923     5675       -13406     23735

NASDAQ      Today      1d back    2d back    3d back    4d back    5d back
------------------------------------------------------------------------------
Nasdaq Comp 2507.41    2507.37    2503.26    2497.29    2490.85    2479.39
Tot Issues  2776       2748       2757       2774       2787       2767
Advancers   1465       1109       1013       1307       1615       1676
% of Total  52.8%      40.4%      36.7%      47.1%      57.9%      60.6%
Decliners   1177       1516       1633       1343       1046       954
% of Total  42.4%      55.2%      59.2%      48.4%      37.5%      34.5%
Unchanged   134        123        111        124        126        137
New Highs   112        122        92         110        183        101
New Lows    36         33         28         23         27         32
Adv Volume  1169540    1089232    1306574    1068210    1145828    1229963
% of Total  56.5%      54.5%      64.9%      55.8%      65.6%      74.6%
Decl Volume 849912     892053     695362     818341     586742     404205
% of Total  41.1%      44.6%      34.5%      42.7%      33.6%      24.5%
Total Vol   2068706    1998346    2013244    1914354    1746329    1648184
Unch Volume 49254      17061      11308      27803      13759      14016
ARMS Index  0.9        0.6        0.33       0.75       0.79       0.58
5 Day ARMS  3.37       3.05       3.07       3.62       4.02       4.88
McClellanOs -21        -35        -10        31         45         25
McClellanSm 2070       2091       2126       2136       2105       2061
Cumul TICK  -14243     47141      -132319    -41453     54074      -408

******************************************************************************
                              Weekly Sentiment
******************************************************************************

Sentiment   29-Oct     15-Oct     8-Oct      1-Oct      24-Sep     17-Sep
------------------------------------------------------------------------------
AAII Bull   51         50         47         49         43         45
AAII Bear   22         25         27         28         32         25
Market Vane 57         55         56         54         54         53
II Bull     45.6       45.1       47.2       45.6       43.3       41.4
II Bear     24.4       22         24.7       28.3       27.8       29.3
OddLot ShRt 56.2       32.3       32.3       32.3       32.3       32.3

******************************************************************************
DISCLAIMER: COMMENTS, DATA AND TRADING SIGNALS HEREIN ARE FOR INFORMATIONAL
PURPOSES ONLY AND ARE NOT RECOMMENDATIONS TO BUY OR SELL. ALL INFORMATION
PRESENTED IS BELIEVED TO BE ACCURATE BUT IS NOT GUARANTEED.
******************************************************************************

(C) 2010 ASTRIKOS LLC. THIS PUBLICATION IS FOR THE BENEFIT OF SUBSCRIBERS ONLY AND
IS NOT TO BE SUMMARIZED, REPRODUCED, OR REBROADCAST IN ANY FASHION WITHOUT OUR
WRITTEN PERMISSION.

Copyright Notice

Copyright 2012 Astrikos LLC. This publication is for the benefit of subscribers only and is not to be summarized, reproduced, or rebroadcast in any fashion without our written permission.

Market Tells is on Twitter!


Disclaimer

Comments, data and trading signals herein are for informational purposes only and are not recommendations to buy or sell. All information presented is believed to be accurate but is not guaranteed.