Oct
19
End-of-Day DataSheet for October 19th, 2010
By******************************************************************************
October 19th, 2010 Market Tells DataSheet
******************************************************************************
Cash Prices Open High Low Close Chg 1wk/1mo Chg
------------------------------------------------------------------------------
S&P500 1178.64 1178.64 1159.71 1165.9 -18.81/-2% -1%/2%
S&P100 531.79 531.98 524.17 526.98 -8.25/-2% -1%/2%
VIX 20.7 21.35 19.33 20.63 1.54/8% 8%/-8%
Nasdaq100 2063.96 2105.07 2054.61 2069.73 -34.42/-2% 1%/4%
VXN 21.24 22.54 20.81 21.91 0.66/3% 7%/-6%
NYSE TICK -604 1100 -1641 -592 ---- ----
PreCloseTICK-77
TICKscore -40
CumAdj TICK -640
NYSE TRIN 1.95 1.95 1.95 1.95 ---- ----
Dow Indus 11139.6 10917.6 10978.6 -165.07/-1%-1%/2%
DJIA@10:30 10999.7
DJIA@3:00 10963.2
LstHour Ind 159.4
BandWatch Today 1d back 2d back 3d back 4d back 5d back
------------------------------------------------------------------------------
OEX 526.98 535.23 530.78 530.02 531.86 528.54
Upper Band 536.73 536.28 534.04 533.07 531.91 529.93
Lower Band 507.88 507.18 507.53 506.33 505.38 505.03
VIX 20.63 19.09 19.03 19.88 19.07 18.93
Upper Band 24.82 24.91 24.85 24.77 24.74 24.59
Lower Band 17.91 17.99 18.30 18.67 18.89 19.34
NDX 2069.73 2104.15 2097.73 2054.51 2057.25 2041.55
Upper Band 2097.45 2092.04 2075.92 2061.14 2057.84 2052.91
Lower Band 1953.84 1951.19 1955.84 1956.43 1949.08 1942.25
VXN 21.91 21.25 20.44 20.63 20.47 20.54
Upper Band 25.97 26.03 26.01 25.91 25.82 25.68
Lower Band 19.46 19.54 19.68 19.96 20.17 20.48
NYSE Today 1d back 2d back 3d back 4d back 5d back
------------------------------------------------------------------------------
NYSE Comp 7423.65 7571.10 7520.60 7546.59 7561.5 7489.62
Tot Issues 3131 3145 3145 3142 3145 3130
Advancers 539 2037 1202 1201 2300 1695
% of Total 17.2% 64.8% 38.2% 38.2% 73.1% 54.2%
Decliners 2511 1010 1833 1829 759 1320
% of Total 80.2% 32.1% 58.3% 58.2% 24.1% 42.2%
Unchanged 81 98 110 112 86 115
New Highs 81 170 236 233 415 190
New Lows 8 6 11 8 3 2
Adv Volume 124495 722157 480771 347142 972322 584500
% of Total 9.8% 72.5% 33.9% 31.1% 78.5% 63.3%
Decl Volume 1132008 264888 904219 757554 255813 312369
% of Total 88.9% 26.6% 63.8% 67.9% 20.7% 33.8%
Total Vol 1273603 996196 1418349 1116262 1238255 922871
Unch Volume 17100 9151 33359 11566 10120 26002
ARMS Index 1.95 0.74 1.23 1.43 0.8 0.69
5 Day ARMS 6.15 4.89 5.54 5.28 5.07 5.32
McClellanOs -86 32 -6 47 109 53
McClellanSm 3859 3946 3914 3920 3873 3764
Cumul TICK -53159 36657 -47439 -30637 -39567 32438
NASDAQ Today 1d back 2d back 3d back 4d back 5d back
------------------------------------------------------------------------------
Nasdaq Comp 2436.95 2480.66 2468.77 2435.38 2441.23 2417.92
Tot Issues 2773 2773 2741 2770 2777 2760
Advancers 448 1743 1264 1205 1957 1530
% of Total 16.2% 62.9% 46.1% 43.5% 70.5% 55.4%
Decliners 2233 899 1342 1443 712 1092
% of Total 80.5% 32.4% 49.0% 52.1% 25.6% 39.6%
Unchanged 92 131 135 122 108 138
New Highs 57 137 184 153 234 107
New Lows 15 26 25 24 22 31
Adv Volume 331297 924033 1367531 785808 1662748 1503199
% of Total 14.8% 53.6% 61.2% 39.0% 72.5% 76.7%
Decl Volume 1900333 785765 739671 1171189 602734 405713
% of Total 84.8% 45.6% 33.1% 58.1% 26.3% 20.7%
Total Vol 2241849 1724714 2232813 2014541 2294455 1960925
Unch Volume 10219 14916 125611 57544 28973 52013
ARMS Index 1.15 1.65 0.51 1.24 1 0.38
5 Day ARMS 5.55 4.78 3.78 4.56 3.76 4.24
McClellanOs -19 88 59 79 111 61
McClellanSm 2009 2027 1939 1880 1801 1690
Cumul TICK -154685 55114 -2937 -98253 89656 -81667
******************************************************************************
Weekly Sentiment
******************************************************************************
Sentiment 15-Oct 8-Oct 1-Oct 24-Sep 17-Sep 10-Sep
------------------------------------------------------------------------------
AAII Bull 47 49 43 45 51 44
AAII Bear 27 28 32 25 24 32
Market Vane 56 54 54 53 50 48
II Bull 47.2 45.6 43.3 41.4 36.7 33.3
II Bear 24.7 28.3 27.8 29.3 31.1 32.2
OddLot ShRt 32.3 32.3 32.3 32.3 32.3 32.3
******************************************************************************
DISCLAIMER: COMMENTS, DATA AND TRADING SIGNALS HEREIN ARE FOR INFORMATIONAL
PURPOSES ONLY AND ARE NOT RECOMMENDATIONS TO BUY OR SELL. ALL INFORMATION
PRESENTED IS BELIEVED TO BE ACCURATE BUT IS NOT GUARANTEED.
******************************************************************************
(C) 2010 ASTRIKOS LLC. THIS PUBLICATION IS FOR THE BENEFIT OF SUBSCRIBERS ONLY AND
IS NOT TO BE SUMMARIZED, REPRODUCED, OR REBROADCAST IN ANY FASHION WITHOUT OUR
WRITTEN PERMISSION.


